Pittsburgh vs SMU
11/02/2024
Gerald J. Ford
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 24 | 3 | 14 | 48 | |
3 | 0 | 8 | 14 | 25 |
SMU: PASS - Jennings,Kevin (306); RUSH - Smith,Brashard (161); REC - Hibner,Matthew (108)
PIT: PASS - holstein, eli (248); RUSH - reid, desmond (49); REC - johnson, kenny (81)
Scoring Summary
- | - | - | - | - | SMU | PIT |
---|---|---|---|---|---|---|
1st | SMU | 12:19 | SMU - Johnson Jr.,LJ 2 yd run (Rogers,Collin kick), 7 plays, 75 yards, TOP 02:41 | 7 | 0 | |
1st | PIT | 05:55 | PIT - Sauls,Ben 44 yd field goal 8 plays, 33 yards, TOP 02:25 | 7 | 3 | |
2nd | SMU | 14:15 | SMU - Daniels, Jr.,Roderick 3 yd run (Rogers,Collin kick), 15 plays, 75 yards, TOP 06:40 | 14 | 3 | |
2nd | SMU | 10:43 | SMU - Smith,Brashard 71 yd run (Rogers,Collin kick), 1 plays, 71 yards, TOP 00:11 | 21 | 3 | |
2nd | SMU | 01:53 | SMU - Smith,Brashard 3 yd pass from Jennings,Kevin (Rogers,Collin kick) 7 plays, 46 yards, TOP 02:43 | 28 | 3 | |
2nd | SMU | 00:02 | SMU - Rogers,Collin 50 yd field goal 5 plays, 26 yards, TOP 00:45 | 31 | 3 | |
3rd | SMU | 09:39 | SMU - Rogers,Collin 27 yd field goal 8 plays, 18 yards, TOP 03:49 | 34 | 3 | |
3rd | PIT | 00:36 | PIT - Reid,Desmond 1 yd run (Holstein,Eli rush), 12 plays, 56 yards, TOP 03:35 | 34 | 11 | |
4th | SMU | 12:46 | SMU - Smith,Brashard 18 yd run (Rogers,Collin kick), 6 plays, 75 yards, TOP 02:50 | 41 | 11 | |
4th | SMU | 09:56 | SMU - Hibner,Matthew 80 yd pass from Jennings,Kevin (Rogers,Collin kick) 1 plays, 80 yards, TOP 00:11 | 48 | 11 | |
4th | PIT | 04:01 | PIT - Johnson,Kenny 13 yd pass from Yarnell,Nate (Sauls,Ben kick) 4 plays, 53 yards, TOP 01:23 | 48 | 18 | |
4th | PIT | 00:23 | PIT - Thomas,Malachi 1 yd pass from Yarnell,Nate (Sauls,Ben kick) 7 plays, 70 yards, TOP 01:57 | 48 | 25 | |
48 | 25 |
Referee: Elliott,Justin
Line Judge: Lawerence,Deon
Side Judge: Rundell,Wayne
Umpire: Worrell,Danny
Back Judge: Little,Antony
Linesman: Riddick,Todd
Field Judge: Carlson,Jace