Youngstown St. vs Pitt
09/21/2024
Acrisure Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 0 | 17 | |
21 | 21 | 10 | 21 | 73 |
YSU: PASS - Brungard,Beau (233); RUSH - Wright,Ethan (35); REC - Traugh,Cyrus (87)
PIT: PASS - holstein, eli (247); RUSH - carter, daniel (109); REC - lee, censere (108)
Scoring Summary
- | - | - | - | - | YSU | PIT |
---|---|---|---|---|---|---|
1st | PIT | 11:27 | PIT - Williams Jr.,Raphael 6 yd pass from Holstein,Eli (Sauls,Ben kick) 11 plays, 75 yards, TOP 03:33 | 0 | 7 | |
1st | PIT | 08:30 | PIT - Carter,Daniel 24 yd run (Sauls,Ben kick), 2 plays, 42 yards, TOP 00:29 | 0 | 14 | |
1st | PIT | 03:33 | PIT - Holstein,Eli 2 yd run (Sauls,Ben kick), 7 plays, 61 yards, TOP 03:03 | 0 | 21 | |
2nd | YSU | 12:33 | YSU - Lastovka,Andrew 46 yd field goal 11 plays, 40 yards, TOP 06:00 | 3 | 21 | |
2nd | PIT | 10:34 | PIT - Johnson,Kenny 10 yd pass from Holstein,Eli (Sauls,Ben kick) 5 plays, 74 yards, TOP 01:54 | 3 | 28 | |
2nd | PIT | 08:08 | PIT - Carter,Daniel 43 yd run (Sauls,Ben kick), 2 plays, 43 yards, TOP 00:17 | 3 | 35 | |
2nd | YSU | 01:52 | YSU - Traugh,Cyrus 25 yd pass from Brungard,Beau (Lastovka,Andrew kick) 11 plays, 75 yards, TOP 06:16 | 10 | 35 | |
2nd | PIT | 01:34 | PIT - Lee,Censere 82 yd pass from Holstein,Eli (Sauls,Ben kick) 1 plays, 82 yards, TOP 00:13 | 10 | 42 | |
3rd | YSU | 09:23 | YSU - Traugh,Cyrus 44 yd pass from Brungard,Beau (Lastovka,Andrew kick) 2 plays, 47 yards, TOP 00:53 | 17 | 42 | |
3rd | PIT | 06:52 | PIT - Sauls,Ben 49 yd field goal 7 plays, 37 yards, TOP 02:24 | 17 | 45 | |
3rd | PIT | 01:32 | PIT - Holstein,Eli 2 yd run (Sauls,Ben kick), 9 plays, 83 yards, TOP 03:13 | 17 | 52 | |
4th | PIT | 10:30 | PIT - Carter,Daniel 13 yd pass from Yarnell,Nate (Sauls,Ben kick) 9 plays, 92 yards, TOP 02:56 | 17 | 59 | |
4th | PIT | 08:36 | PIT - Crumpley,Tamarion 22 yd interception (Sauls,Ben kick) | 17 | 66 | |
4th | PIT | 03:35 | PIT - Nwabuko,Che 57 yd run (Carpenter,Samuel kick), 6 plays, 85 yards, TOP 02:43 | 17 | 73 | |
17 | 73 |
Referee: Elliott,Justin
Line Judge: Lawrence,Deon
Side Judge: Hochuli,Aaron
Umpire: Worrell,Danny
Back Judge: Little,Anthony
Linesman: Riddick,Todd
Field Judge: Carlson,Jace