Pittsburgh vs Florida St.
10/11/2025
Doak Campbell Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 3 | 7 | 31 | |
7 | 7 | 7 | 13 | 34 |
FSU: PASS - Castellanos,Tommy (245); RUSH - Sawchuk,Gavin (71); REC - Danzy,Micahi (133)
PIT: PASS - heintschel, mason (321); RUSH - heintschel, mason (64); REC - reid, desmond (155)
Scoring Summary
- | - | - | - | - | FSU | PIT |
---|---|---|---|---|---|---|
1st | PIT | 06:55 | PIT - Turner,Ja'Kyrian 10 yd run (Butkowski,Trey kick), 15 plays, 75 yards, TOP 08:05 | 0 | 7 | |
1st | FSU | 03:17 | FSU - Holmes,Caziah 1 yd run (Weinberg,Jake kick), 8 plays, 65 yards, TOP 03:38 | 7 | 7 | |
2nd | PIT | 14:21 | PIT - Reid,Desmond 24 yd pass from Heintschel,Mason (Butkowski,Trey kick) 9 plays, 75 yards, TOP 03:56 | 7 | 14 | |
2nd | FSU | 04:20 | FSU - Danzy,Micahi 33 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 6 plays, 62 yards, TOP 02:35 | 14 | 14 | |
2nd | FSU | 00:06 | FSU - Thomas,Landen 25 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 7 plays, 88 yards, TOP 01:20 | 21 | 14 | |
3rd | PIT | 10:15 | PIT - Reid,Desmond 16 yd pass from Heintschel,Mason (Butkowski,Trey kick) 7 plays, 85 yards, TOP 03:05 | 21 | 21 | |
3rd | FSU | 05:41 | FSU - Weinberg,Jake 34 yd field goal 10 plays, 50 yards, TOP 04:34 | 24 | 21 | |
4th | PIT | 11:38 | PIT - Butkowski,Trey 28 yd field goal 5 plays, 39 yards, TOP 01:47 | 24 | 24 | |
4th | PIT | 07:15 | PIT - Butkowski,Trey 34 yd field goal 6 plays, 54 yards, TOP 02:58 | 24 | 27 | |
4th | PIT | 02:28 | PIT - Turner,Ja'Kyrian 3 yd run (Butkowski,Trey kick), 8 plays, 73 yards, TOP 03:50 | 24 | 34 | |
4th | FSU | 01:45 | FSU - Danzy,Micahi 58 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 4 plays, 75 yards, TOP 00:43 | 31 | 34 | |
31 | 34 |
Referee: Johnson,Riley
Line Judge: Casey,Jim
Side Judge: Cullin,Mike
Umpire: Ponds,Antwaune
Back Judge: Griffith,Michael
Center Judge: Fath,Josh
Linesman: Lewis,Kirk
Field Judge: McCarthy,Michael