University of Pittsburgh Athletics
Pittsburgh vs Miami (FL)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 14 | 7 | 52 |
![]() | 0 | 7 | 7 | 9 | 23 |
MIA: PASS - Mensah,Darian (387); RUSH - Mallory,Javian (47); REC - Toney,Malachi (194)
PIT: PASS - geriner, holden (268); RUSH - ferguson jr., damon (39); REC - hicks, cataurus (149)
Scoring Summary
- | - | - | - | - | MIA | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 07:21 | MIA - Weinberg,Jake 40 yd field goal 12 plays, 21 yards, TOP 06:06 | 3 | 0 |
![]() | 1st | MIA | 02:00 | MIA - Toney,Malachi 19 yd pass from Mensah,Darian (Weinberg,Jake kick) 9 plays, 41 yards, TOP 03:54 | 10 | 0 |
![]() | 2nd | MIA | 12:25 | MIA - Mallory,Javian 16 yd run (Weinberg,Jake kick), 8 plays, 78 yards, TOP 03:24 | 17 | 0 |
![]() | 2nd | PIT | 04:36 | PIT - Ferguson Jr.,Damon 5 yd run (Chadha,Antonio kick), 6 plays, 55 yards, TOP 02:24 | 17 | 7 |
![]() | 2nd | MIA | 01:50 | MIA - Toney,Malachi 53 yd pass from Mensah,Darian (Weinberg,Jake kick) 6 plays, 75 yards, TOP 02:46 | 24 | 7 |
![]() | 2nd | MIA | 00:39 | MIA - Mueller,Gavin 3 yd pass from Mensah,Darian (Weinberg,Jake kick) 5 plays, 33 yards, TOP 01:05 | 31 | 7 |
![]() | 3rd | MIA | 13:00 | MIA - Fletcher Jr.,Mark 2 yd run (Weinberg,Jake kick), 4 plays, 50 yards, TOP 01:58 | 38 | 7 |
![]() | 3rd | PIT | 10:18 | PIT - Hicks,Cataurus 36 yd pass from Geriner,Holden (Chadha,Antonio kick) 6 plays, 75 yards, TOP 02:42 | 38 | 14 |
![]() | 3rd | MIA | 04:33 | MIA - Mallory,Javian 2 yd run (Weinberg,Jake kick), 11 plays, 75 yards, TOP 05:45 | 45 | 14 |
![]() | 4th | MIA | 12:58 | MIA - Toney,Malachi 11 yd pass from Mensah,Darian (Weinberg,Jake kick) 4 plays, 46 yards, TOP 01:43 | 52 | 14 |
![]() | 4th | PIT | 07:41 | PIT - Scott,Jimmy 0 yd safety | 52 | 16 |
![]() | 4th | PIT | 00:46 | PIT - Sapp,Cam 49 yd pass from Dailey,Corey (Chadha,Antonio kick) 4 plays, 73 yards, TOP 01:06 | 52 | 23 |
| 52 | 23 | |||||
Miami (FL)


Pittsburgh
Start of 1st Half
Miami (FL) wins toss and defers; PIT will receive; MIA will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Weinberg,Jake kickoff 65 yards to the PIT00, Touchback.
15:00
PIT
PIT - PUNT


0
0
13:27
MIA
MIA - FG


3
0

3
0
1st0

07:21
PIT
PIT - PUNT


3
0
05:54
MIA
MIA - TD


10
0

10
0
1st0

02:00
PIT
PIT - PUNT


10
0
00:49
MIA
MIA - TD


10
0
Miami (FL)


Pittsburgh
00:49
1st Qt
MIA
MIA - TD


17
0

17
0
1st0

12:25
PIT
PIT - PUNT


17
0
10:05
MIA
MIA - DOWNS


17
0
07:00
PIT
PIT - TD


17
7

17
0
1st7

04:36
MIA
MIA - TD


24
7

24
0
1st7

01:50
PIT
PIT - FUMB


24
7
01:44
MIA
MIA - TD


31
7

31
0
1st7

00:39
PIT
PIT - HALF


31
7
Miami (FL)


Pittsburgh
Start of 2nd Half
MIA will receive; PIT will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Chadha,Antonio onside kickoff 15 yards to the PIT50, End Of Play.
14:58
MIA
MIA - TD


38
7

38
0
1st7

13:00
PIT
PIT - TD


38
14

38
0
1st14

10:18
MIA
MIA - TD


45
14

45
0
1st14

04:33
PIT
PIT - DOWNS


45
14
01:43
MIA
MIA - PUNT


45
14
00:45
PIT
PIT - PUNT


45
14
Miami (FL)


Pittsburgh
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Geriner,Holden pass incomplete short right thrown to PIT17 QB hurried by Fitzgerald,Bryce.
(14:51) Russo,Gabe punt 52 yards to the CANES39 Toney,Malachi return 15 yards to the PIT46 (Thompson,Kanye).
14:41
MIA
MIA - TD


52
14

52
0
1st14

12:58
PIT
PIT - DOWNS


52
14
09:06
MIA
PIT - SFT


52
16

52
0
1st16

07:32
PIT
PIT - PUNT


52
16
05:15
MIA
MIA - PUNT


52
16
01:52
PIT
PIT - TD


52
23

52
0
1st23

00:46
MIA
MIA - HALF


52
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | PIT15 | 13:27 | PUNT | 3--10 | 01:33 |
![]() | 1 | PIT43 | 13:27 | PUNT | PIT22 | 07:21 | FG | 12-21 | 06:06 |
![]() | 1 | PIT25 | 07:21 | KO | PIT24 | 05:54 | PUNT | 3--1 | 01:27 |
![]() | 1 | PIT41 | 05:54 | PUNT | PIT0 | 02:00 | TD | 9-41 | 03:54 |
![]() | 1 | PIT25 | 02:00 | KO | PIT32 | 00:49 | PUNT | 3-7 | 01:11 |
![]() | 1 | MIA22 | 00:49 | PUNT | PIT0 | 12:25 | TD | 8-78 | 03:24 |
![]() | 2 | PIT25 | 12:25 | KO | PIT27 | 10:05 | PUNT | 3-2 | 02:20 |
![]() | 2 | MIA22 | 10:05 | PUNT | PIT45 | 07:00 | DOWNS | 6-33 | 03:05 |
![]() | 2 | PIT45 | 07:00 | DOWNS | MIA0 | 04:36 | TD | 6-55 | 02:24 |
![]() | 2 | MIA25 | 04:36 | KO | PIT0 | 01:50 | TD | 6-75 | 02:46 |
![]() | 2 | PIT25 | 01:50 | KO | PIT33 | 01:44 | FUMB | 1-8 | 00:06 |
![]() | 2 | PIT33 | 01:44 | FUMB | PIT0 | 00:39 | TD | 5-33 | 01:05 |
![]() | 2 | PIT25 | 00:39 | KO | MIA1 | 00:00 | HALF | 5-74 | 00:39 |
![]() | 3 | MIA50 | 14:58 | KO | PIT0 | 13:00 | TD | 4-50 | 01:58 |
![]() | 3 | PIT25 | 13:00 | KO | MIA0 | 10:18 | TD | 6-75 | 02:42 |
![]() | 3 | MIA25 | 10:18 | KO | PIT0 | 04:33 | TD | 11-75 | 05:45 |
![]() | 3 | PIT25 | 04:33 | KO | MIA45 | 01:43 | DOWNS | 8-30 | 02:50 |
![]() | 3 | MIA45 | 01:43 | DOWNS | MIA46 | 00:45 | PUNT | 3-1 | 00:58 |
![]() | 3 | PIT6 | 00:45 | PUNT | PIT9 | 14:41 | PUNT | 3-3 | 01:04 |
![]() | 4 | PIT46 | 14:41 | PUNT | PIT0 | 12:58 | TD | 4-46 | 01:43 |
![]() | 4 | PIT25 | 12:58 | KO | MIA1 | 09:06 | DOWNS | 13-74 | 03:52 |
![]() | 4 | MIA1 | 09:06 | DOWNS | MIA0 | 07:41 | SAFETY | 3--1 | 01:25 |
![]() | 4 | PIT32 | 07:32 | KO | PIT39 | 05:15 | PUNT | 3-7 | 02:17 |
![]() | 4 | MIA2 | 05:15 | PUNT | MIA24 | 01:52 | PUNT | 5-22 | 03:23 |
![]() | 4 | PIT27 | 01:52 | PUNT | MIA0 | 00:46 | TD | 4-73 | 01:06 |
![]() | 4 | MIA25 | 00:46 | KO | MIA28 | 00:00 | HALF | 1-3 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT43 | 13:27 | PUNT | PIT22 | 07:21 | FG | 12-21 | 06:06 |
![]() | 1 | PIT41 | 05:54 | PUNT | PIT0 | 02:00 | TD | 9-41 | 03:54 |
![]() | 1 | MIA22 | 00:49 | PUNT | PIT0 | 12:25 | TD | 8-78 | 03:24 |
![]() | 2 | MIA22 | 10:05 | PUNT | PIT45 | 07:00 | DOWNS | 6-33 | 03:05 |
![]() | 2 | MIA25 | 04:36 | KO | PIT0 | 01:50 | TD | 6-75 | 02:46 |
![]() | 2 | PIT33 | 01:44 | FUMB | PIT0 | 00:39 | TD | 5-33 | 01:05 |
![]() | 3 | MIA50 | 14:58 | KO | PIT0 | 13:00 | TD | 4-50 | 01:58 |
![]() | 3 | MIA25 | 10:18 | KO | PIT0 | 04:33 | TD | 11-75 | 05:45 |
![]() | 3 | MIA45 | 01:43 | DOWNS | MIA46 | 00:45 | PUNT | 3-1 | 00:58 |
![]() | 4 | PIT46 | 14:41 | PUNT | PIT0 | 12:58 | TD | 4-46 | 01:43 |
![]() | 4 | MIA1 | 09:06 | DOWNS | MIA0 | 07:41 | SAFETY | 3--1 | 01:25 |
![]() | 4 | MIA2 | 05:15 | PUNT | MIA24 | 01:52 | PUNT | 5-22 | 03:23 |
![]() | 4 | MIA25 | 00:46 | KO | MIA28 | 00:00 | HALF | 1-3 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | PIT15 | 13:27 | PUNT | 3--10 | 01:33 |
![]() | 1 | PIT25 | 07:21 | KO | PIT24 | 05:54 | PUNT | 3--1 | 01:27 |
![]() | 1 | PIT25 | 02:00 | KO | PIT32 | 00:49 | PUNT | 3-7 | 01:11 |
![]() | 2 | PIT25 | 12:25 | KO | PIT27 | 10:05 | PUNT | 3-2 | 02:20 |
![]() | 2 | PIT45 | 07:00 | DOWNS | MIA0 | 04:36 | TD | 6-55 | 02:24 |
![]() | 2 | PIT25 | 01:50 | KO | PIT33 | 01:44 | FUMB | 1-8 | 00:06 |
![]() | 2 | PIT25 | 00:39 | KO | MIA1 | 00:00 | HALF | 5-74 | 00:39 |
![]() | 3 | PIT25 | 13:00 | KO | MIA0 | 10:18 | TD | 6-75 | 02:42 |
![]() | 3 | PIT25 | 04:33 | KO | MIA45 | 01:43 | DOWNS | 8-30 | 02:50 |
![]() | 3 | PIT6 | 00:45 | PUNT | PIT9 | 14:41 | PUNT | 3-3 | 01:04 |
![]() | 4 | PIT25 | 12:58 | KO | MIA1 | 09:06 | DOWNS | 13-74 | 03:52 |
![]() | 4 | PIT32 | 07:32 | KO | PIT39 | 05:15 | PUNT | 3-7 | 02:17 |
![]() | 4 | PIT27 | 01:52 | PUNT | MIA0 | 00:46 | TD | 4-73 | 01:06 |
Team Statistics
- | MIA | PIT |
|---|---|---|
First Downs | ||
| Total | 25 | 18 |
| Rushing | 7 | 3 |
| Passing | 16 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 119 | 69 |
| Attempts | 39 | 26 |
| Avg. Per Rush | 3.1 | 2.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 151 | 93 |
| Yds. Lost | 32 | 24 |
Passing | ||
| Total (Net) | 387 | 334 |
| Comp.-Att.-Int. | 31 - 37 - 0 | 21 - 35 - 0 |
| Avg / Att | 10.5 | 9.5 |
| Avg / Comp. | 12.5 | 15.9 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 506 | 403 |
| Plays | 76 | 61 |
| Avg. / Play | 6.7 | 6.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 10-77 | 6-54 |
Punting | ||
| Punts - Yds. | 2-99 | 6-266 |
| Avg. / Punt | 49.5 | 44.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 10-651 | 3-195 |
| Avg. Yds. / Kickoff | 65.1 | 65.0 |
| Touchbacks | 9 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-28-0 | 1-2-0 |
| Punt: Avg. / Return | 9.3 | 2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:20 | 23:40 |
| 3rd. Down Conv. | 10 of 15 | 4 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 1-2 |
| Sacks: Total - Yds. | 2-17 | 3-28 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Mensah, Darian | 31 | 37 | 387 | 4 | 0 | 53 | 3 |
| Totals | 31 | 37 | 387 | 4 | 0 | 53 | 3 |

![]() | 18 | 32 | 268 | 1 | 0 | 53 | 2 |
![]() | 3 | 3 | 66 | 1 | 0 | 49 | 0 |
| Totals | 21 | 35 | 334 | 2 | 0 | 53 | 2 |

Mallory, Javian | 7 | 47 | 0 | 47 | 2 | 20 | 6.7 |
Fletcher Jr., Mark | 13 | 41 | 0 | 41 | 1 | 6 | 3.2 |
Lyle, Jordan | 4 | 33 | 2 | 31 | 0 | 20 | 7.8 |
Mensah, Darian | 5 | 16 | 28 | -12 | 0 | 13 | -2.4 |
Wheatley-humphrey, Chris | 4 | 12 | 0 | 12 | 0 | 4 | 3 |
Pringle Jr., Girard | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 39 | 151 | 32 | 119 | 3 | 20 | 3.1 |

![]() | 9 | 43 | 4 | 39 | 1 | 12 | 4.3 |
![]() | 7 | 20 | 20 | 0 | 0 | 10 | 0 |
![]() | 4 | 11 | 0 | 11 | 0 | 6 | 2.8 |
Wright, La'vell | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Totals | 26 | 93 | 24 | 69 | 1 | 12 | 2.7 |

Toney, Malachi | 16 | 194 | 3 | 53 |
Jacobs, Vandrevius | 3 | 50 | 0 | 44 |
Barkate, Cooper | 3 | 32 | 0 | 16 |
Upshaw, Daylyn | 2 | 31 | 0 | 19 |
Lofton, Elija | 2 | 28 | 0 | 24 |
Wingo, Somourian | 2 | 28 | 0 | 15 |
Fletcher Jr., Mark | 1 | 16 | 0 | 16 |
Briggs, Israel | 1 | 5 | 0 | 5 |
Mueller, Gavin | 1 | 3 | 1 | 3 |
| Totals | 31 | 387 | 4 | 53 |

![]() | 5 | 149 | 1 | 53 |
![]() | 1 | 49 | 1 | 49 |
![]() | 2 | 39 | 0 | 22 |
![]() | 5 | 38 | 0 | 15 |
![]() | 2 | 30 | 0 | 16 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
Wright, La'vell | 2 | 6 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 334 | 2 | 53 |
Defensive

Toure, Mohamed | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dunnigan, Jj | 5 | - | 5 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Fitzgerald, Bryce | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | 1 |
Blount, Armondo | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Chase | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Kamal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marcelin, Jr., Ezekiel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Day, Dylan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Jarquez | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Justin | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Poyser, Zechariah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lightfoot, Marquise | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Jennings, Brody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'connor, Ethan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Isaiah | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Stancil, Keshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Omar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickett Jr., Booker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lafayette, Deanthony | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Moten, Ahmad | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Toney, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fletcher Jr., Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Xavier | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Mallory, Javian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weinberg, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mueller, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 19 | 2 / 18 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Joyce, Dylan | 2 | 99 | 49.5 | 50 | 1 | 0 | 1 |

![]() | 6 | 266 | 44.3 | 59 | 1 | 0 | 3 |

Weinberg, Jake | 1 | 07:21 | 40 | GOOD |

| No Field Goals statistics for this game. | |||||

Weinberg, Jake | 10 | 651 | 9 | 0 | 65.1 |

![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Toney, Malachi | 2 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingo, Somourian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Weinberg, Jake | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 58 | Congdon,Ben | OL |
| 63 | Okunlola,Samson | OL |
| 65 | Alofaituli,Seuseu | OL |
| 76 | Rodriguez,Ryan | OL |
| 78 | McCoy,Matthew | OL |
| 10 | Mensah,Darian | QB |
| 4 | Fletcher Jr.,Mark | RB |
| 9 | Lofton,Elija | TE |
| 1 | Toney,Malachi | WR |
| 7 | Upshaw,Daylyn | WR |
| 18 | Barkate,Cooper | WR |

| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 15 | ![]() | QB |
| 26 | ![]() | RB |
| 44 | ![]() | TE |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | ![]() | WR |

| 6 | Lucas,Xavier | CB |
| 3 | Fitzgerald,Bryce | DB |
| 24 | O'Connor,Ethan | DB |
| 25 | Dunnigan,JJ | DB |
| 5 | Scott,Justin | DL |
| 8 | Lightfoot,Marquise | DL |
| 18 | Blount,Armondo | DL |
| 99 | Moten,Ahmad | DL |
| 1 | Toure,Mohamed | LB |
| 9 | Smith,Chase | LB |
| 7 | Poyser,Zechariah | S |

| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 15 | ![]() | DB |
| 11 | ![]() | DL |
| 77 | ![]() | DL |
| 10 | Sanford,Alex | LB |
| 32 | ![]() | LB |
Player Participation

| 0 | Thornton,Omar |
| 0 | Pringle Jr.,Girard |
| 2 | Brown,Damari |
| 2 | Lyle,Jordan |
| 4 | Pruitt,Cameron |
| 5 | Nickel,Luke |
| 8 | Jacobs,Vandrevius |
| 10 | Wilson II,Damon |
| 11 | Bonner,Kamal |
| 12 | Wingo,Somourian |
| 13 | Spafford,Vance |
| 14 | Briggs,Israel |
| 15 | Jennings,Brody |
| 17 | Marcelin, Jr.,Ezekiel |
| 20 | Ewald, Jr.,Chris |
| 21 | Mallory,Javian |
| 21 | Portis,Camdin |
| 22 | Weinberg,Jake |
| 23 | Day,Dylan |
| 25 | Wheatley-Humphrey,Chris |
| 27 | Mack,Ryan |
| 28 | Taylor,Isaiah |
| 30 | Wiley, Jr.,Kellen |
| 31 | Scroggins III,Herbert |
| 33 | Pickett Jr.,Booker |
| 38 | Busch,Karsten |
| 40 | Stancil,Keshawn |
| 42 | Nagle,Logan |
| 44 | Ruskavich,Owen |
| 44 | Bacon,Tyson |
| 46 | Booker,Adam |
| 52 | Chukwurah,Isaac |
| 53 | Pickett,Canon |
| 55 | Newton,Mykah |
| 57 | Woodrow,Rhys |
| 71 | Meriweather,Jamal |
| 73 | Wilkerson,Jaden |
| 75 | Hawks,Jacob |
| 79 | Cantwell,Jackson |
| 87 | Mueller,Gavin |
| 88 | Lafayette,DeAnthony |
| 91 | Carter,Jarquez |
| 92 | Coufal,Samuel |
| 93 | Sainteus,Fred |
| 94 | Joyce,Dylan |
| 97 | Davis,Keona |








































































































