University of Pittsburgh Athletics
Pittsburgh vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 14 | 42 |
![]() | 0 | 10 | 0 | 0 | 10 |
LOU: PASS - Kienholz,Lincoln (309); RUSH - Brown,Keyjuan (73); REC - Richardson,Tre (114)
PIT: PASS - geriner, holden (80); RUSH - ferguson jr., damon (46); REC - ferguson jr., damon (32)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | LOU | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 01:03 | LOU - Hurry,Treyshun 13 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 5 plays, 34 yards, TOP 01:55 | 7 | 0 |
![]() | 2nd | PIT | 09:22 | PIT - Neal,Isaiah 31 yd fumble recovery (Chadha,Antonio kick) | 7 | 7 |
![]() | 2nd | LOU | 04:52 | LOU - McCoy,Lawayne 14 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 4 plays, 29 yards, TOP 00:55 | 14 | 7 |
![]() | 2nd | PIT | 00:00 | PIT - Chadha,Antonio 57 yd field goal 4 plays, -11 yards, TOP 00:52 | 14 | 10 |
![]() | 3rd | LOU | 09:40 | LOU - Richardson,Tre 33 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 6 plays, 56 yards, TOP 02:57 | 21 | 10 |
![]() | 3rd | LOU | 05:13 | LOU - McCoy,Lawayne 23 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 7 plays, 48 yards, TOP 03:35 | 28 | 10 |
![]() | 4th | LOU | 14:52 | LOU - Richardson,Tre 23 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 5 plays, 64 yards, TOP 02:14 | 35 | 10 |
![]() | 4th | LOU | 03:19 | LOU - Brown,Keyjuan 1 yd run (White,Garth kick), 15 plays, 68 yards, TOP 10:16 | 42 | 10 |
| 42 | 10 | |||||
Louisville


Pittsburgh
Start of 1st Half
Pittsburgh wins toss and defers; LOU will receive; PIT will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Chadha,Antonio kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - PUNT


0
0
13:31
PIT
PIT - PUNT


0
0
11:44
LOU
LOU - PUNT


0
0
09:29
PIT
PIT - PUNT


0
0
08:21
LOU
LOU - FGA


0
0
07:21
PIT
PIT - PUNT


0
0
05:35
LOU
LOU - PUNT


0
0
03:34
PIT
PIT - FUMB


0
0
02:58
LOU
LOU - TD


7
0

7
0
1st0

01:03
PIT
PIT - PUNT


7
0
Louisville


Pittsburgh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Turner,Ja'Kyrian rush left for 3 yards loss to the LOU46 (Holloway,Tayon; Perry,Kalib).
(14:26) No Huddle-Shotgun Geriner,Holden pass complete short right to Kinsler,Tony caught at LOU42, for 8 yards to the LOU38 (Banks,TJ). The previous play is under automatic review - "Runner was down by contact". CALL OVERTURNED. (Original Play: (14:26) No Huddle-Shotgun #15 H.Geriner pass complete short right to #2 T.Kinsler caught at LOU42, for 9 yards to the LOU37 (#4 T.Banks), 1ST DOWN).
PENALTY PIT False Start (Williams,BJ) 5 yards from LOU38 to LOU43. NO PLAY.
(13:34) Russo,Gabe punt 36 yards to the LOU07 fair catch by Voth,Jackson at LOU07.
13:30
LOU
PIT - TD


7
7

7
0
1st7

09:22
LOU
LOU - PUNT


7
7
07:54
LOU
LOU - FGA


7
7
06:26
PIT
PIT - INT


7
7
05:47
LOU
LOU - TD


14
7

14
0
1st7

04:52
PIT
PIT - PUNT


14
7
02:25
LOU
LOU - INT


14
7
00:52
PIT
PIT - FG


14
10

14
0
1st10

Louisville


Pittsburgh
Start of 2nd Half
PIT will receive; LOU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
PENALTY LOU Personal Foul (Holloway,Tayon) 15 yards from LOU35 to LOU20. NO PLAY.
(15:00) Keller,Nick kickoff 80 yards to the PIT00 Sapp,Cam return 22 yards to the PIT22 (White,Cameron; Hazzard,Eric).
14:55
PIT
PIT - PUNT


14
10
12:37
LOU
LOU - TD


21
10

21
0
1st10

09:40
PIT
PIT - INT


21
10
08:48
LOU
LOU - TD


28
10

28
0
1st10

05:13
PIT
PIT - DOWNS


28
10
02:06
LOU
LOU - TD


28
10
Louisville


Pittsburgh
02:06
3rd Qt
LOU
LOU - TD


35
10

35
0
1st10

14:52
PIT
PIT - PUNT


35
10
13:35
LOU
LOU - TD


42
10

42
0
1st10

03:19
PIT
PIT - PUNT


42
10
01:48
LOU
LOU - HALF


42
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU27 | 13:31 | PUNT | 3-2 | 01:29 |
![]() | 1 | PIT35 | 13:31 | PUNT | PIT43 | 11:44 | PUNT | 3-8 | 01:47 |
![]() | 1 | LOU17 | 11:44 | PUNT | LOU45 | 09:29 | PUNT | 5-28 | 02:15 |
![]() | 1 | PIT4 | 09:29 | PUNT | PIT5 | 08:21 | PUNT | 3-1 | 01:08 |
![]() | 1 | PIT16 | 08:21 | PUNT | PIT26 | 07:21 | FGA | 4--10 | 01:00 |
![]() | 1 | PIT26 | 07:21 | FGA | PIT37 | 05:35 | PUNT | 4-11 | 01:46 |
![]() | 1 | LOU23 | 05:35 | PUNT | LOU30 | 03:34 | PUNT | 4-7 | 02:01 |
![]() | 1 | PIT25 | 03:34 | PUNT | PIT32 | 02:58 | FUMB | 2-7 | 00:36 |
![]() | 1 | PIT34 | 02:58 | FUMB | PIT0 | 01:03 | TD | 5-34 | 01:55 |
![]() | 1 | PIT25 | 01:03 | KO | LOU43 | 13:30 | PUNT | 5-32 | 02:33 |
![]() | 2 | LOU7 | 13:30 | PUNT | LOU31 | 09:22 | FUMB | 8-24 | 04:08 |
![]() | 2 | LOU25 | 09:22 | KO | LOU32 | 07:54 | PUNT | 3-7 | 01:28 |
![]() | 2 | PIT27 | 07:54 | PUNT | PIT29 | 06:26 | FGA | 4--2 | 01:28 |
![]() | 2 | PIT29 | 06:26 | FGA | PIT29 | 05:47 | INT | 3-0 | 00:39 |
![]() | 2 | PIT29 | 05:47 | INT | PIT0 | 04:52 | TD | 4-29 | 00:55 |
![]() | 2 | PIT25 | 04:52 | KO | PIT46 | 02:25 | PUNT | 6-21 | 02:27 |
![]() | 2 | LOU20 | 02:25 | PUNT | PIT34 | 00:52 | INT | 9-46 | 01:33 |
![]() | 2 | LOU28 | 00:52 | INT | LOU39 | 00:00 | FG | 4--11 | 00:52 |
![]() | 3 | PIT22 | 14:55 | KO | PIT33 | 12:37 | PUNT | 6-11 | 02:18 |
![]() | 3 | LOU44 | 12:37 | PUNT | PIT0 | 09:40 | TD | 6-56 | 02:57 |
![]() | 3 | PIT25 | 09:40 | KO | PIT37 | 08:48 | INT | 3-12 | 00:52 |
![]() | 3 | PIT48 | 08:48 | INT | PIT0 | 05:13 | TD | 7-48 | 03:35 |
![]() | 3 | PIT25 | 05:13 | KO | LOU36 | 02:06 | DOWNS | 9-39 | 03:07 |
![]() | 3 | LOU36 | 02:06 | DOWNS | PIT0 | 14:52 | TD | 5-64 | 02:14 |
![]() | 4 | PIT25 | 14:52 | KO | PIT19 | 13:35 | PUNT | 3--6 | 01:17 |
![]() | 4 | LOU32 | 13:35 | PUNT | PIT0 | 03:19 | TD | 15-68 | 10:16 |
![]() | 4 | PIT25 | 03:19 | KO | PIT30 | 01:48 | PUNT | 3-5 | 01:31 |
![]() | 4 | LOU33 | 01:48 | PUNT | LOU28 | 00:00 | HALF | 3--5 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU27 | 13:31 | PUNT | 3-2 | 01:29 |
![]() | 1 | LOU17 | 11:44 | PUNT | LOU45 | 09:29 | PUNT | 5-28 | 02:15 |
![]() | 1 | PIT16 | 08:21 | PUNT | PIT26 | 07:21 | FGA | 4--10 | 01:00 |
![]() | 1 | LOU23 | 05:35 | PUNT | LOU30 | 03:34 | PUNT | 4-7 | 02:01 |
![]() | 1 | PIT34 | 02:58 | FUMB | PIT0 | 01:03 | TD | 5-34 | 01:55 |
![]() | 2 | LOU7 | 13:30 | PUNT | LOU31 | 09:22 | FUMB | 8-24 | 04:08 |
![]() | 2 | LOU25 | 09:22 | KO | LOU32 | 07:54 | PUNT | 3-7 | 01:28 |
![]() | 2 | PIT27 | 07:54 | PUNT | PIT29 | 06:26 | FGA | 4--2 | 01:28 |
![]() | 2 | PIT29 | 05:47 | INT | PIT0 | 04:52 | TD | 4-29 | 00:55 |
![]() | 2 | LOU20 | 02:25 | PUNT | PIT34 | 00:52 | INT | 9-46 | 01:33 |
![]() | 3 | LOU44 | 12:37 | PUNT | PIT0 | 09:40 | TD | 6-56 | 02:57 |
![]() | 3 | PIT48 | 08:48 | INT | PIT0 | 05:13 | TD | 7-48 | 03:35 |
![]() | 3 | LOU36 | 02:06 | DOWNS | PIT0 | 14:52 | TD | 5-64 | 02:14 |
![]() | 4 | LOU32 | 13:35 | PUNT | PIT0 | 03:19 | TD | 15-68 | 10:16 |
![]() | 4 | LOU33 | 01:48 | PUNT | LOU28 | 00:00 | HALF | 3--5 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT35 | 13:31 | PUNT | PIT43 | 11:44 | PUNT | 3-8 | 01:47 |
![]() | 1 | PIT4 | 09:29 | PUNT | PIT5 | 08:21 | PUNT | 3-1 | 01:08 |
![]() | 1 | PIT26 | 07:21 | FGA | PIT37 | 05:35 | PUNT | 4-11 | 01:46 |
![]() | 1 | PIT25 | 03:34 | PUNT | PIT32 | 02:58 | FUMB | 2-7 | 00:36 |
![]() | 1 | PIT25 | 01:03 | KO | LOU43 | 13:30 | PUNT | 5-32 | 02:33 |
![]() | 2 | PIT29 | 06:26 | FGA | PIT29 | 05:47 | INT | 3-0 | 00:39 |
![]() | 2 | PIT25 | 04:52 | KO | PIT46 | 02:25 | PUNT | 6-21 | 02:27 |
![]() | 2 | LOU28 | 00:52 | INT | LOU39 | 00:00 | FG | 4--11 | 00:52 |
![]() | 3 | PIT22 | 14:55 | KO | PIT33 | 12:37 | PUNT | 6-11 | 02:18 |
![]() | 3 | PIT25 | 09:40 | KO | PIT37 | 08:48 | INT | 3-12 | 00:52 |
![]() | 3 | PIT25 | 05:13 | KO | LOU36 | 02:06 | DOWNS | 9-39 | 03:07 |
![]() | 4 | PIT25 | 14:52 | KO | PIT19 | 13:35 | PUNT | 3--6 | 01:17 |
![]() | 4 | PIT25 | 03:19 | KO | PIT30 | 01:48 | PUNT | 3-5 | 01:31 |
Team Statistics
- | LOU | PIT |
|---|---|---|
First Downs | ||
| Total | 25 | 8 |
| Rushing | 10 | 3 |
| Passing | 14 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 87 | 48 |
| Attempts | 42 | 25 |
| Avg. Per Rush | 2.1 | 1.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 143 | 75 |
| Yds. Lost | 56 | 27 |
Passing | ||
| Total (Net) | 309 | 102 |
| Comp.-Att.-Int. | 25 - 41 - 1 | 15 - 28 - 2 |
| Avg / Att | 7.5 | 3.6 |
| Avg / Comp. | 12.4 | 6.8 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 396 | 150 |
| Plays | 83 | 53 |
| Avg. / Play | 4.8 | 2.8 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 5-60 | 8-55 |
Punting | ||
| Punts - Yds. | 4-183 | 8-312 |
| Avg. / Punt | 45.8 | 39 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-470 | 2-130 |
| Avg. Yds. / Kickoff | 67.1 | 65.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-22-0 | 3--2-0 |
| Punt: Avg. / Return | 5.5 | -0.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-22-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | 2-13-0 | 1-43-0 |
| Fumble: Total - Yds. - TDs | 1--2-0 | 1-31-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:02 | 20:58 |
| 3rd. Down Conv. | 8 of 17 | 2 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 0-0 |
| Sacks: Total - Yds. | 3-22 | 3-26 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Kienholz, Lincoln | 25 | 41 | 309 | 5 | 1 | 34 | 3 |
| Totals | 25 | 41 | 309 | 5 | 1 | 34 | 3 |

![]() | 12 | 20 | 80 | 0 | 2 | 20 | 2 |
![]() | 3 | 8 | 22 | 0 | 0 | 16 | 1 |
| Totals | 15 | 28 | 102 | 0 | 2 | 20 | 3 |

Brown, Keyjuan | 18 | 80 | 7 | 73 | 1 | 12 | 4.1 |
Brown, Isaac | 9 | 32 | 2 | 30 | 0 | 11 | 3.3 |
Kienholz, Lincoln | 11 | 26 | 42 | -16 | 0 | 11 | -1.5 |
Richardson, Tre | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 42 | 143 | 56 | 87 | 1 | 12 | 2.1 |

![]() | 11 | 47 | 1 | 46 | 0 | 9 | 4.2 |
![]() | 9 | 12 | 4 | 8 | 0 | 4 | 0.9 |
![]() | 3 | 10 | 17 | -7 | 0 | 10 | -2.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 25 | 75 | 27 | 48 | 0 | 10 | 1.9 |

Richardson, Tre | 8 | 114 | 2 | 34 |
McCoy, Lawayne | 5 | 63 | 2 | 23 |
Hurry, Treyshun | 2 | 35 | 1 | 22 |
Reid, Justyn | 4 | 35 | 0 | 13 |
Brown, Isaac | 2 | 33 | 0 | 29 |
Brown, Keyjuan | 2 | 16 | 0 | 11 |
Voth, Jackson | 1 | 8 | 0 | 8 |
Skinner, Jaleel | 1 | 5 | 0 | 5 |
Lewis, Elizjah | 0 | 0 | 0 | 0 |
| Totals | 25 | 309 | 5 | 34 |

![]() | 4 | 32 | 0 | 16 |
![]() | 1 | 20 | 0 | 20 |
![]() | 3 | 16 | 0 | 8 |
![]() | 4 | 15 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 15 | 102 | 0 | 20 |
Defensive

Perry, Ben | 5 | 3 | 8 | 1.5 / 2 | - / - | - | - / - | 1-13 | - | - | - |
Thompson, Tyler | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Beasley, Kaleb | 2 | 3 | 5 | - / - | - / - | - | 1 / -2 | - | 2 | - | - |
Capers, T.J. | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Banks, Tj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, Tayon | 3 | 1 | 4 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Clark, Stanquan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Perry, Kalib | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kennedy, Demeco | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Entringer, Koen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hazzard, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kienholz, Lincoln | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Micah | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Harris, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vann, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lubin, Clev | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Kegebein, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Daylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ziesmer, Tommy | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Richardson, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hurry, Treyshun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Keyjuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Lawayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scott, Brycen | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Hilbert, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Garth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 9 | 12 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | 2 / 12 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Alex | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-43 | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 31 | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hayes, Niall | 4 | 183 | 45.8 | 52 | 2 | 0 | 2 |

![]() | 8 | 312 | 39 | 54 | 2 | 1 | 1 |

Hilbert, Carson | 1 | 07:21 | 44 | MISSED |
Hilbert, Carson | 2 | 06:26 | 46 | MISSED |

![]() | 2 | 00:00 | 57 | GOOD |

Keller, Nick | 7 | 470 | 6 | 0 | 67.1 |

![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Voth, Jackson | 4 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Capers, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Perry, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Sanford, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hilbert, Carson | 5 | 5 | 0 | 0 | 0 | 0 |
White, Garth | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 53 | Robinson,Lance | OL |
| 56 | Daugherty,Eryx | OL |
| 58 | Wibberley,Evan | OL |
| 66 | Brown III,Johnnie | OL |
| 71 | Henry,Cason | OL |
| 3 | Kienholz,Lincoln | QB |
| 1 | Brown,Isaac | RB |
| 85 | Reid,Justyn | TE |
| 0 | Richardson,Tre | WR |
| 2 | Hurry,Treyshun | WR |
| 7 | McCoy,Lawayne | WR |

| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 15 | ![]() | QB |
| 26 | ![]() | RB |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | ![]() | WR |

| 5 | Entringer,Koen | DB |
| 10 | Beasley,Kaleb | DB |
| 13 | Holloway,Tayon | DB |
| 20 | Harris,Antonio | DB |
| 2 | Kennedy,Demeco | DL |
| 3 | Thompson,Tyler | DL |
| 50 | Lubin,Clev | DL |
| 95 | Donald,Joshua | DT |
| 11 | Capers,T.J. | LB |
| 23 | Perry,Ben | LB |
| 52 | Perry,Kalib | LB |

| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 2 | ![]() | DL |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 0 | ![]() | LB |
| 10 | Sanford,Alex | LB |
| 32 | ![]() | LB |
Player Participation

| 4 | Banks,TJ |
| 5 | Brown,Keyjuan |
| 6 | Clark,Stanquan |
| 11 | Wydner,Davin |
| 12 | Waller,DJ |
| 14 | Voth,Jackson |
| 15 | Miles,Julius |
| 17 | Green,AJ |
| 17 | Zimmerman,Ryan |
| 18 | McWilliams Jr.,Terrence |
| 19 | Carter,Micah |
| 22 | Thompkins,Lekhy |
| 24 | Davis,Marquise |
| 25 | Scott,Brycen |
| 26 | Vann,Jordan |
| 27 | Norwood,Myles |
| 28 | Wilson,Santana |
| 29 | Ruffin,Blake |
| 30 | Powell,Taj |
| 31 | Rice,Micah |
| 32 | Jennings,Braxton |
| 34 | Ballart,Brady |
| 35 | Hilbert,Carson |
| 36 | Smith,Jacob |
| 37 | Mitchell,Anderson |
| 38 | White,Cameron |
| 40 | Hazzard,Eric |
| 43 | Carter,Trent |
| 45 | Harbin,Marlon |
| 47 | McPherson,Garion |
| 51 | Travelstead,Hayden |
| 54 | Kegebein,Drew |
| 55 | Williams III,Jimmy |
| 57 | Jackson,Naeer |
| 67 | Glover-Tyson,James |
| 72 | Secrest,Sam |
| 75 | Gorin,Cameron |
| 80 | Foley,Brody |
| 86 | Lewis,Elizjah |
| 87 | Mesman,Dylan |
| 88 | Skinner,Jaleel |
| 90 | Russell,Daylen |
| 91 | Hayes,Niall |
| 92 | White,Garth |
| 93 | Abercrombie,Bailey |
| 94 | Smith,Dillon |
| 95 | Shoaps,Bode |
| 96 | Ziesmer,Tommy |
| 98 | Keller,Nick |


























































































