University of Pittsburgh Athletics
North Carolina vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 7 | 3 | 0 | 7 | 17 |
UNC: PASS - Edwards Jr.,Billy (249); RUSH - Hall,Benjamin (25); REC - Shipp,Jordan (93)
PGH: PASS - geriner, holden (219); RUSH - ferguson jr., damon (49); REC - knight, malik (62)
Scoring Summary
- | - | - | - | - | UNC | PGH |
|---|---|---|---|---|---|---|
![]() | 1st | PGH | 09:49 | PGH - Wright,La'Vell 2 yd run (Chadha,Antonio kick), 12 plays, 75 yards, TOP 05:11 | 0 | 7 |
![]() | 2nd | PGH | 07:46 | PGH - Chadha,Antonio 41 yd field goal 14 plays, 67 yards, TOP 07:00 | 0 | 10 |
![]() | 2nd | UNC | 05:32 | UNC - Thurman,Jelani 7 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 5 plays, 75 yards, TOP 02:14 | 7 | 10 |
![]() | 3rd | UNC | 00:22 | UNC - June,Demon 1 yd run (Verhoff,Rece kick), 10 plays, 51 yards, TOP 04:13 | 14 | 10 |
![]() | 4th | PGH | 12:47 | PGH - Wright,La'Vell 1 yd run (Chadha,Antonio kick), 7 plays, 75 yards, TOP 02:35 | 14 | 17 |
![]() | 4th | UNC | 12:36 | UNC - Easter,Shamar 75 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 1 plays, 75 yards, TOP 00:11 | 21 | 17 |
| 21 | 17 | |||||
North Carolina


Pitt
Start of 1st Half
North Carolina wins toss and defers; PGH will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Burrell,Aeron kickoff 65 yards to the Pitt00, Touchback.
15:00
PGH
PGH - TD


0
7

0
0
1st7

09:49
UNC
UNC - PUNT


0
7
05:27
PGH
PGH - PUNT


0
7
00:34
UNC
UNC - PUNT


0
7
North Carolina


Pitt
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Edwards Jr.,Billy pass incomplete short right to Thurman,Jelani thrown to UNC41 broken up by Strader,Raion.
(14:53) Burrell,Aeron punt 47 yards to the Pitt18 Hicks,Cataurus return 8 yards to the Pitt26 (Jefferson,Jaden), out of bounds PENALTY Pitt Illegal Block in Back (Strader,Raion) 10 yards from Pitt20 to Pitt10.
PGH ball on PGH10.
14:46
PGH
PGH - FG


0
10

0
0
1st10

07:46
UNC
UNC - TD


7
10

7
0
1st10

05:27
PGH
PGH - FGA


7
10
00:17
UNC
UNC -


7
10
North Carolina


Pitt
Start of 2nd Half
UNC will receive; PGH will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Chadha,Antonio kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - INT


7
10
13:28
PGH
PGH - INT


7
10
11:49
UNC
UNC - PUNT


7
10
09:41
PGH
PGH - INT


7
10
08:54
UNC
UNC - PUNT


7
10
07:12
PGH
PGH - PUNT


7
10
04:35
UNC
UNC - TD


14
10

14
0
1st10

00:22
PGH
PGH - TD


14
10
North Carolina


Pitt
00:22
3rd Qt
PGH
PGH - TD


14
17

14
0
1st17

12:47
UNC
UNC - TD


21
17

21
0
1st17

12:35
PGH
PGH - PUNT


21
17
09:22
UNC
UNC - INT


21
17
06:21
PGH
PGH - DOWNS


21
17
04:14
UNC
UNC - PUNT


21
17
02:33
PGH
PGH - DOWNS


21
17
01:59
UNC
UNC - PUNT


21
17
01:36
PGH
PGH - DOWNS


21
17
00:56
UNC
UNC -


21
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH25 | 15:00 | KO | UNC0 | 09:49 | TD | 12-75 | 05:11 |
![]() | 1 | UNC25 | 09:49 | KO | UNC49 | 05:27 | PUNT | 7-24 | 04:22 |
![]() | 1 | PGH20 | 05:27 | PUNT | PGH48 | 00:34 | PUNT | 9-28 | 04:53 |
![]() | 1 | UNC28 | 00:34 | PUNT | UNC35 | 14:46 | PUNT | 3-7 | 00:48 |
![]() | 2 | PGH10 | 14:46 | PUNT | UNC23 | 07:46 | FG | 14-67 | 07:00 |
![]() | 2 | UNC25 | 07:46 | KO | PGH0 | 05:32 | TD | 5-75 | 02:14 |
![]() | 2 | PGH12 | 05:27 | KO | UNC38 | 00:17 | FGA | 14-50 | 05:10 |
![]() | 2 | UNC38 | 00:17 | FGA | 0 | 1--1 | 00:17 | ||
![]() | 3 | UNC25 | 15:00 | KO | UNC29 | 13:28 | INT | 3-4 | 01:32 |
![]() | 3 | UNC31 | 13:28 | INT | UNC23 | 11:49 | INT | 4-8 | 01:39 |
![]() | 3 | UNC25 | 11:49 | INT | UNC33 | 09:41 | PUNT | 3-8 | 02:08 |
![]() | 3 | PGH32 | 09:41 | PUNT | PGH33 | 08:54 | INT | 2-1 | 00:47 |
![]() | 3 | PGH42 | 08:54 | INT | PGH37 | 07:12 | PUNT | 5-5 | 01:42 |
![]() | 3 | PGH13 | 07:12 | PUNT | PGH36 | 04:35 | PUNT | 5-23 | 02:37 |
![]() | 3 | UNC49 | 04:35 | PUNT | PGH0 | 00:22 | TD | 10-51 | 04:13 |
![]() | 3 | PGH25 | 00:22 | KO | UNC0 | 12:47 | TD | 7-75 | 02:35 |
![]() | 4 | UNC25 | 12:47 | KO | PGH0 | 12:36 | TD | 1-75 | 00:11 |
![]() | 4 | PGH22 | 12:35 | KO | PGH46 | 09:22 | PUNT | 6-24 | 03:13 |
![]() | 4 | UNC11 | 09:22 | PUNT | UNC30 | 06:21 | INT | 5-19 | 03:01 |
![]() | 4 | UNC41 | 06:21 | INT | UNC21 | 04:14 | DOWNS | 6-20 | 02:07 |
![]() | 4 | UNC21 | 04:14 | DOWNS | UNC18 | 02:33 | PUNT | 3--3 | 01:41 |
![]() | 4 | UNC39 | 02:33 | PUNT | UNC30 | 01:59 | DOWNS | 4-9 | 00:34 |
![]() | 4 | UNC30 | 01:59 | DOWNS | UNC39 | 01:36 | PUNT | 3-9 | 00:23 |
![]() | 4 | PGH29 | 01:36 | PUNT | PGH25 | 00:56 | DOWNS | 4--4 | 00:40 |
![]() | 4 | PGH25 | 00:56 | DOWNS | 0 | 2--2 | 00:56 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 09:49 | KO | UNC49 | 05:27 | PUNT | 7-24 | 04:22 |
![]() | 1 | UNC28 | 00:34 | PUNT | UNC35 | 14:46 | PUNT | 3-7 | 00:48 |
![]() | 2 | UNC25 | 07:46 | KO | PGH0 | 05:32 | TD | 5-75 | 02:14 |
![]() | 2 | UNC38 | 00:17 | FGA | 0 | 1--1 | 00:17 | ||
![]() | 3 | UNC25 | 15:00 | KO | UNC29 | 13:28 | INT | 3-4 | 01:32 |
![]() | 3 | UNC25 | 11:49 | INT | UNC33 | 09:41 | PUNT | 3-8 | 02:08 |
![]() | 3 | PGH42 | 08:54 | INT | PGH37 | 07:12 | PUNT | 5-5 | 01:42 |
![]() | 3 | UNC49 | 04:35 | PUNT | PGH0 | 00:22 | TD | 10-51 | 04:13 |
![]() | 4 | UNC25 | 12:47 | KO | PGH0 | 12:36 | TD | 1-75 | 00:11 |
![]() | 4 | UNC11 | 09:22 | PUNT | UNC30 | 06:21 | INT | 5-19 | 03:01 |
![]() | 4 | UNC21 | 04:14 | DOWNS | UNC18 | 02:33 | PUNT | 3--3 | 01:41 |
![]() | 4 | UNC30 | 01:59 | DOWNS | UNC39 | 01:36 | PUNT | 3-9 | 00:23 |
![]() | 4 | PGH25 | 00:56 | DOWNS | 0 | 2--2 | 00:56 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH25 | 15:00 | KO | UNC0 | 09:49 | TD | 12-75 | 05:11 |
![]() | 1 | PGH20 | 05:27 | PUNT | PGH48 | 00:34 | PUNT | 9-28 | 04:53 |
![]() | 2 | PGH10 | 14:46 | PUNT | UNC23 | 07:46 | FG | 14-67 | 07:00 |
![]() | 2 | PGH12 | 05:27 | KO | UNC38 | 00:17 | FGA | 14-50 | 05:10 |
![]() | 3 | UNC31 | 13:28 | INT | UNC23 | 11:49 | INT | 4-8 | 01:39 |
![]() | 3 | PGH32 | 09:41 | PUNT | PGH33 | 08:54 | INT | 2-1 | 00:47 |
![]() | 3 | PGH13 | 07:12 | PUNT | PGH36 | 04:35 | PUNT | 5-23 | 02:37 |
![]() | 3 | PGH25 | 00:22 | KO | UNC0 | 12:47 | TD | 7-75 | 02:35 |
![]() | 4 | PGH22 | 12:35 | KO | PGH46 | 09:22 | PUNT | 6-24 | 03:13 |
![]() | 4 | UNC41 | 06:21 | INT | UNC21 | 04:14 | DOWNS | 6-20 | 02:07 |
![]() | 4 | UNC39 | 02:33 | PUNT | UNC30 | 01:59 | DOWNS | 4-9 | 00:34 |
![]() | 4 | PGH29 | 01:36 | PUNT | PGH25 | 00:56 | DOWNS | 4--4 | 00:40 |
Team Statistics
- | UNC | PGH |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 3 | 6 |
| Passing | 7 | 16 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 20 | 150 |
| Attempts | 25 | 41 |
| Avg. Per Rush | 0.8 | 3.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 54 | 163 |
| Yds. Lost | 34 | 13 |
Passing | ||
| Total (Net) | 249 | 219 |
| Comp.-Att.-Int. | 18 - 26 - 2 | 27 - 44 - 2 |
| Avg / Att | 9.6 | 5.0 |
| Avg / Comp. | 13.8 | 8.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 269 | 369 |
| Plays | 51 | 85 |
| Avg. / Play | 5.3 | 4.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-22 | 4-42 |
Punting | ||
| Punts - Yds. | 6-221 | 3-103 |
| Avg. / Punt | 36.8 | 34.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-259 | 4-259 |
| Avg. Yds. / Kickoff | 64.8 | 64.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 4-33-0 |
| Punt: Avg. / Return | 3.0 | 8.3 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-33-0 |
| Kickoff: Avg. / Return | NaN | 16.5 |
| INT: Total - Yds. - TDs | 2-43-0 | 2-31-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:28 | 36:32 |
| 3rd. Down Conv. | 3 of 11 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 2-12 | 3-23 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Edwards Jr., Billy | 18 | 26 | 249 | 2 | 2 | 75 | 3 |
| Totals | 18 | 26 | 249 | 2 | 2 | 75 | 3 |

![]() | 27 | 44 | 219 | 0 | 2 | 40 | 2 |
| Totals | 27 | 44 | 219 | 0 | 2 | 40 | 2 |

Hall, Benjamin | 12 | 30 | 5 | 25 | 0 | 9 | 2.1 |
June, Demon | 6 | 15 | 0 | 15 | 1 | 5 | 2.5 |
Edwards Jr., Billy | 4 | 9 | 23 | -14 | 0 | 9 | -3.5 |
McGill, Jaylen | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Threatt, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 25 | 54 | 34 | 20 | 1 | 9 | 0.8 |

![]() | 15 | 50 | 1 | 49 | 0 | 8 | 3.3 |
Wright, La'vell | 9 | 45 | 0 | 45 | 2 | 15 | 5 |
![]() | 5 | 27 | 0 | 27 | 0 | 11 | 5.4 |
![]() | 3 | 15 | 0 | 15 | 0 | 7 | 5 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 7 | 11 | 12 | -1 | 0 | 3 | -0.1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 41 | 163 | 13 | 150 | 2 | 15 | 3.7 |

Shipp, Jordan | 6 | 93 | 0 | 49 |
Easter, Shamar | 1 | 75 | 1 | 75 |
Thurman, Jelani | 6 | 29 | 1 | 7 |
Sadler, C.J. | 2 | 20 | 0 | 14 |
Kekahuna, Trech | 2 | 16 | 0 | 10 |
Hall, Benjamin | 1 | 16 | 0 | 16 |
McGill, Jaylen | 0 | 0 | 0 | 0 |
| Totals | 18 | 249 | 2 | 75 |

![]() | 3 | 62 | 0 | 40 |
![]() | 7 | 61 | 0 | 15 |
![]() | 6 | 50 | 0 | 14 |
Wright, La'vell | 3 | 18 | 0 | 10 |
![]() | 5 | 17 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 219 | 0 | 40 |
Defensive

McDonald, Derek | 6 | 6 | 12 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lewis, Xavier | 2 | 10 | 12 | 1 / 3 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Smith III, Gregory | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Seelmann, Peyton | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Leroy | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hickman-collins, Timir | 4 | 2 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Willie, Ade | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Waters, Peyton | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Agumadu, Jonathan | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Patterson, Jaiden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Tre | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-18 | 2 | - | - |
Dopson III, Kenton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Abou Jaoude, Melkart | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Calvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nwaiwu, Emmanuel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maggio, Nicco | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cost, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jalon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoilette, Donovan | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Sadler, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunbar-hawkins, Khristian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Jaziel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McRoy, Jacqawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
June, Demon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Edwards Jr., Billy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thurman, Jelani | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Easter, Shamar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Verhoff, Rece | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Alex | 3 | 2 | 5 | 2.5 / 4 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-9 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 17 | 1 / 17 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, La'vell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-22 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Burrell, Aeron | 6 | 221 | 36.8 | 47 | 1 | 0 | 0 |

![]() | 3 | 103 | 34.3 | 43 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Chadha, Antonio | 2 | 07:46 | 41 | GOOD |
Chadha, Antonio | 2 | 00:17 | 56 | MISSED |

Burrell, Aeron | 4 | 259 | 2 | 0 | 64.8 |

![]() | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Kekahuna, Trech | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith III, Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Miller, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 33 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Verhoff, Rece | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 56 | Kelly,Christo | OL |
| 60 | Alvarez,Cristian | OL |
| 68 | Banfield,Aidan | OL |
| 71 | McRoy,JacQawn | OL |
| 75 | Threatt,Andrew | OL |
| 9 | Edwards Jr.,Billy | QB |
| 7 | Hall,Benjamin | RB |
| 45 | Thurman,Jelani | TE |
| 1 | Shipp,Jordan | WR |
| 2 | Kekahuna,Trech | WR |
| 14 | Sadler,C.J. | WR |

| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 15 | ![]() | QB |
| 9 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 10 | ![]() | WR |

| 1 | Smith III,Gregory | DB |
| 2 | Cost,Kaleb | DB |
| 6 | Miller,Tre | DB |
| 7 | Waters,Peyton | DB |
| 18 | Patterson,Jaiden | DB |
| 9 | Abou Jaoude,Melkart | DL |
| 90 | Lewis,Xavier | DL |
| 91 | Jackson,Leroy | DL |
| 10 | Seelmann,Peyton | LB |
| 12 | Thomas,Calvin | LB |
| 15 | McDonald,Derek | LB |

| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 12 | ![]() | DB |
| 17 | ![]() | DB |
| 2 | ![]() | DL |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 55 | ![]() | DL |
| 0 | ![]() | LB |
| 10 | Sanford,Alex | LB |
| 32 | ![]() | LB |
Player Participation

| 0 | June,Demon |
| 3 | Willie,Ade |
| 4 | Humphrey,Mason |
| 4 | Thompson,Jalon |
| 5 | Hoilette,Donovan |
| 8 | Agumadu,Jonathan |
| 11 | Leacock,Nathan |
| 16 | Bryson,Coleman |
| 21 | Dopson III,Kenton |
| 23 | Dunbar-Hawkins,Khristian |
| 24 | Butts,Javion |
| 24 | Jefferson,Jaden |
| 27 | McGill,Jaylen |
| 30 | Hart,Jaziel |
| 39 | Forkpa,DQ |
| 48 | Burt,Gannon |
| 54 | Hickman-Collins,Timir |
| 70 | Nelson,Byron |
| 72 | Buchanan,Eidan |
| 84 | Easter,Shamar |
| 87 | Sneed,Carson |
| 89 | Nwaiwu,Emmanuel |
| 90 | Verhoff,Rece |
| 92 | Burrell,Aeron |
| 93 | Horvath,Jacob |
| 94 | Jackson,David |
| 96 | Maggio,Nicco |
| 97 | Giddens,Trey |

| 4 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | Wright,La'Vell |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | Barksdale,Da'Ron |
| 37 | ![]() |
| 39 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 98 | ![]() |
















































































