University of Pittsburgh Athletics
Syracuse vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 3 | 13 |
![]() | 7 | 10 | 7 | 3 | 27 |
SYR: PASS - Angeli,Steve (161); RUSH - Miller,Ahmad (78); REC - Hatcher,Umari (58)
PGH: PASS - heintschel, mason (123); RUSH - ferguson jr., damon (102); REC - kent, carson (63)
Scoring Summary
- | - | - | - | - | SYR | PGH |
|---|---|---|---|---|---|---|
![]() | 1st | PGH | 03:16 | PGH - Wright,La'Vell 2 yd run (Chadha,Antonio kick), 9 plays, 63 yards, TOP 03:26 | 0 | 7 |
![]() | 2nd | PGH | 12:38 | PGH - Ferguson Jr.,Damon 32 yd run (Chadha,Antonio kick), 4 plays, 64 yards, TOP 01:30 | 0 | 14 |
![]() | 2nd | PGH | 08:06 | PGH - Chadha,Antonio 42 yd field goal 7 plays, 56 yards, TOP 02:22 | 0 | 17 |
![]() | 2nd | SYR | 03:28 | SYR - Miller,Ahmad 2 yd run (Barker,Shay kick), 10 plays, 65 yards, TOP 04:38 | 7 | 17 |
![]() | 2nd | SYR | 00:00 | SYR - Barker,Shay 42 yd field goal 7 plays, 35 yards, TOP 00:52 | 10 | 17 |
![]() | 3rd | PGH | 11:15 | PGH - Heintschel,Mason 9 yd run (Chadha,Antonio kick), 4 plays, 76 yards, TOP 01:59 | 10 | 24 |
![]() | 4th | PGH | 08:16 | PGH - Chadha,Antonio 34 yd field goal 8 plays, 26 yards, TOP 03:13 | 10 | 27 |
![]() | 4th | SYR | 03:08 | SYR - Barker,Shay 30 yd field goal 11 plays, 71 yards, TOP 05:01 | 13 | 27 |
| 13 | 27 | |||||
Syracuse


Pitt
Start of 1st Half
Pitt wins toss and will receive; SYR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woody,Tripp kickoff 65 yards to the Pitt00, Touchback.
15:00
PGH
PGH - PUNT


0
0
12:59
SYR
SYR - DOWNS


0
0
06:42
PGH
PGH - TD


0
7

0
0
1st7

03:11
SYR
SYR - PUNT


0
7
Syracuse


Pitt
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Angeli,Steve pass complete short right to Hatcher,Umari caught at Cuse08, for 0 yards to the Cuse11 (Brookins,Cruce).
(14:13) Gregg,Jimmy punt 53 yards to the Pitt36 fair catch by Hicks,Cataurus at Pitt36.
14:08
PGH
PGH - TD


0
14

0
0
1st14

12:38
SYR
SYR - FGA


0
14
10:28
PGH
PGH - FG


0
17

0
0
1st17

08:06
SYR
SYR - TD


7
17

7
0
1st17

03:23
PGH
PGH - INT


7
17
00:52
SYR
SYR - FG


10
17

10
0
1st17

Syracuse


Pitt
Start of 2nd Half
SYR will receive; PGH will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hunsaker,Sam kickoff 65 yards to the Cuse00, Touchback.
15:00
SYR
SYR - PUNT


10
17
13:14
PGH
PGH - TD


10
24

10
0
1st24

11:10
SYR
SYR - PUNT


10
24
05:51
PGH
PGH - PUNT


10
24
01:20
SYR
SYR - INT


10
24
Syracuse


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Miller,Ahmad rush middle for 11 yards gain to the Pitt40 (Guerrier,Josh; Moore,Jaeden), 1ST DOWN.
(14:19) No Huddle-Shotgun Angeli,Steve pass intercepted by Strader,Raion at Pitt30 Strader,Raion return 3 yards to the Pitt33 (Weaver,Cole).
14:17
PGH
PGH - PUNT


10
24
12:15
SYR
SYR - INT


10
24
11:29
PGH
PGH - FG


10
27

10
0
1st27

08:09
SYR
SYR - FG


13
27

13
0
1st27

02:02
PGH
PGH -


13
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH25 | 15:00 | KO | SYR43 | 12:59 | PUNT | 4-32 | 02:01 |
![]() | 1 | SYR20 | 12:59 | PUNT | PGH37 | 06:42 | DOWNS | 12-43 | 06:17 |
![]() | 1 | PGH37 | 06:42 | DOWNS | SYR0 | 03:16 | TD | 9-63 | 03:26 |
![]() | 1 | SYR8 | 03:11 | KO | SYR11 | 14:08 | PUNT | 5-3 | 04:03 |
![]() | 2 | PGH36 | 14:08 | PUNT | SYR0 | 12:38 | TD | 4-64 | 01:30 |
![]() | 2 | SYR25 | 12:38 | KO | PGH10 | 10:28 | FGA | 6-65 | 02:10 |
![]() | 2 | PGH20 | 10:28 | FGA | SYR24 | 08:06 | FG | 7-56 | 02:22 |
![]() | 2 | SYR35 | 08:06 | KO | PGH0 | 03:28 | TD | 10-65 | 04:38 |
![]() | 2 | PGH20 | 03:23 | KO | SYR42 | 00:52 | INT | 9-38 | 02:31 |
![]() | 2 | SYR41 | 00:52 | INT | PGH24 | 00:00 | FG | 7-35 | 00:52 |
![]() | 3 | SYR25 | 15:00 | KO | SYR33 | 13:14 | PUNT | 3-8 | 01:46 |
![]() | 3 | PGH24 | 13:14 | PUNT | SYR0 | 11:15 | TD | 4-76 | 01:59 |
![]() | 3 | SYR16 | 11:10 | KO | PGH41 | 05:51 | PUNT | 11-43 | 05:19 |
![]() | 3 | PGH12 | 05:51 | PUNT | PGH25 | 01:20 | PUNT | 7-13 | 04:31 |
![]() | 3 | SYR25 | 01:20 | PUNT | PGH40 | 14:17 | INT | 5-35 | 02:03 |
![]() | 4 | PGH33 | 14:17 | INT | PGH32 | 12:15 | PUNT | 3--1 | 02:02 |
![]() | 4 | SYR18 | 12:15 | PUNT | SYR16 | 11:29 | INT | 3--2 | 00:46 |
![]() | 4 | SYR41 | 11:29 | INT | SYR15 | 08:16 | FG | 8-26 | 03:13 |
![]() | 4 | SYR17 | 08:09 | KO | PGH12 | 03:08 | FG | 11-71 | 05:01 |
![]() | 4 | SYR48 | 02:02 | KO | 0 | 7-30 | 02:02 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR20 | 12:59 | PUNT | PGH37 | 06:42 | DOWNS | 12-43 | 06:17 |
![]() | 1 | SYR8 | 03:11 | KO | SYR11 | 14:08 | PUNT | 5-3 | 04:03 |
![]() | 2 | SYR25 | 12:38 | KO | PGH10 | 10:28 | FGA | 6-65 | 02:10 |
![]() | 2 | SYR35 | 08:06 | KO | PGH0 | 03:28 | TD | 10-65 | 04:38 |
![]() | 2 | SYR41 | 00:52 | INT | PGH24 | 00:00 | FG | 7-35 | 00:52 |
![]() | 3 | SYR25 | 15:00 | KO | SYR33 | 13:14 | PUNT | 3-8 | 01:46 |
![]() | 3 | SYR16 | 11:10 | KO | PGH41 | 05:51 | PUNT | 11-43 | 05:19 |
![]() | 3 | SYR25 | 01:20 | PUNT | PGH40 | 14:17 | INT | 5-35 | 02:03 |
![]() | 4 | SYR18 | 12:15 | PUNT | SYR16 | 11:29 | INT | 3--2 | 00:46 |
![]() | 4 | SYR17 | 08:09 | KO | PGH12 | 03:08 | FG | 11-71 | 05:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH25 | 15:00 | KO | SYR43 | 12:59 | PUNT | 4-32 | 02:01 |
![]() | 1 | PGH37 | 06:42 | DOWNS | SYR0 | 03:16 | TD | 9-63 | 03:26 |
![]() | 2 | PGH36 | 14:08 | PUNT | SYR0 | 12:38 | TD | 4-64 | 01:30 |
![]() | 2 | PGH20 | 10:28 | FGA | SYR24 | 08:06 | FG | 7-56 | 02:22 |
![]() | 2 | PGH20 | 03:23 | KO | SYR42 | 00:52 | INT | 9-38 | 02:31 |
![]() | 3 | PGH24 | 13:14 | PUNT | SYR0 | 11:15 | TD | 4-76 | 01:59 |
![]() | 3 | PGH12 | 05:51 | PUNT | PGH25 | 01:20 | PUNT | 7-13 | 04:31 |
![]() | 4 | PGH33 | 14:17 | INT | PGH32 | 12:15 | PUNT | 3--1 | 02:02 |
![]() | 4 | SYR41 | 11:29 | INT | SYR15 | 08:16 | FG | 8-26 | 03:13 |
![]() | 4 | SYR48 | 02:02 | KO | 0 | 7-30 | 02:02 | ||
Team Statistics
- | SYR | PGH |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 10 | 12 |
| Passing | 9 | 6 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 142 | 245 |
| Attempts | 38 | 37 |
| Avg. Per Rush | 3.7 | 6.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 167 | 267 |
| Yds. Lost | 25 | 22 |
Passing | ||
| Total (Net) | 205 | 123 |
| Comp.-Att.-Int. | 20 - 32 - 2 | 10 - 23 - 1 |
| Avg / Att | 6.4 | 5.3 |
| Avg / Comp. | 10.3 | 12.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 347 | 368 |
| Plays | 70 | 60 |
| Avg. / Play | 5 | 6.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 10-94 | 8-72 |
Punting | ||
| Punts - Yds. | 3-125 | 3-145 |
| Avg. / Punt | 41.7 | 48.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-148 | 6-387 |
| Avg. Yds. / Kickoff | 49.3 | 64.5 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 1-20-0 |
| Kickoff: Avg. / Return | 15.7 | 20.0 |
| INT: Total - Yds. - TDs | 1-4-0 | 2-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:12 | 26:48 |
| 3rd. Down Conv. | 5 of 14 | 5 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 2-15 | 2-16 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Angeli, Steve | 13 | 25 | 161 | 0 | 2 | 34 | 2 |
Odom, Amari | 7 | 7 | 44 | 0 | 0 | 22 | 0 |
| Totals | 20 | 32 | 205 | 0 | 2 | 34 | 2 |

![]() | 10 | 23 | 123 | 0 | 1 | 38 | 2 |
| Totals | 10 | 23 | 123 | 0 | 1 | 38 | 2 |

Miller, Ahmad | 14 | 82 | 4 | 78 | 1 | 20 | 5.6 |
Anderson Jr., Shavane | 11 | 30 | 4 | 26 | 0 | 13 | 2.4 |
Hatcher, Umari | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
Johnson, Ju'juan | 6 | 14 | 1 | 13 | 0 | 10 | 2.2 |
Angeli, Steve | 5 | 11 | 16 | -5 | 0 | 8 | -1 |
Odom, Amari | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 167 | 25 | 142 | 1 | 28 | 3.7 |

![]() | 10 | 105 | 3 | 102 | 1 | 33 | 10.2 |
Wright, La'vell | 14 | 83 | 2 | 81 | 1 | 16 | 5.8 |
![]() | 11 | 56 | 15 | 41 | 1 | 18 | 3.7 |
![]() | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 267 | 22 | 245 | 3 | 33 | 6.6 |

Hatcher, Umari | 3 | 58 | 0 | 34 |
Johnson, Darius | 5 | 42 | 0 | 22 |
Johnson, Ju'juan | 4 | 27 | 0 | 11 |
Ross-simmons, Justus | 1 | 25 | 0 | 25 |
Anderson Jr., Shavane | 2 | 15 | 0 | 10 |
Meyers, Noah | 1 | 15 | 0 | 15 |
Clement, David | 1 | 12 | 0 | 12 |
Weaver, Cole | 2 | 9 | 0 | 6 |
Miller, Ahmad | 1 | 2 | 0 | 2 |
Williams, Darien | 0 | 0 | 0 | 0 |
Moore, Elijah | 0 | 0 | 0 | 0 |
Bacheyie, Daunte | 0 | 0 | 0 | 0 |
| Totals | 20 | 205 | 0 | 34 |

![]() | 2 | 63 | 0 | 38 |
![]() | 3 | 36 | 0 | 18 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
Wright, La'vell | 1 | 5 | 0 | 5 |
![]() | 2 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 123 | 0 | 38 |
Defensive

Deslauriers, Antoine | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Ogbebor, Nissi | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, Davien | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
D'appolonia, Chris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bryant III, Gary | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Perry, Rashard | 2 | 3 | 5 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Long Jr., Braheem | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Samuel Jr., Demetres | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peal, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Perry, Cornell | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Adeleye, Tunmise | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Snowden, Amare | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moultrie-goddard, Zyian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eugene Jr., Jai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nyandoro, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Omopariola, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bacheyie, Daunte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kubala, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fontus, Dillan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flounoy, Jartavius | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Miller, Ahmad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Shay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Sanford, Alex | 2 | 9 | 11 | 2.5 / 4 | - / - | - | - / - | - | - | - | 3 |
![]() | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, La'vell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gregg, Jimmy | 3 | 125 | 41.7 | 53 | 1 | 0 | 1 |

![]() | 3 | 145 | 48.3 | 52 | 1 | 1 | 2 |

Woody, Tripp | 2 | 10:28 | 29 | MISSED |
Barker, Shay | 2 | 00:00 | 42 | GOOD |
Barker, Shay | 4 | 03:08 | 30 | GOOD |

Chadha, Antonio | 2 | 08:06 | 42 | GOOD |
Chadha, Antonio | 4 | 08:16 | 34 | GOOD |

Woody, Tripp | 3 | 148 | 1 | 1 | 49.3 |

![]() | 6 | 387 | 2 | 1 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Samuel Jr., Demetres | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Darien | 0 | 0 | 0 | 3 | 47 | 16 | 0 | 0 | 0 |
Kerr, Davien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barker, Shay | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 60 | Betrand,Naquil | OL |
| 69 | Akinshilo,Oluwafunto | OL |
| 76 | Washington,Byron | OL |
| 77 | Pringle,Kam | OL |
| 78 | Cruz,Joe | OL |
| 9 | Angeli,Steve | QB |
| 23 | Anderson Jr.,Shavane | RB |
| 0 | Clement,David | TE |
| 2 | Hatcher,Umari | WR |
| 6 | Johnson,Darius | WR |
| 11 | Weaver,Cole | WR |

| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 6 | ![]() | QB |
| 26 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 10 | ![]() | WR |

| 0 | Long Jr.,Braheem | DB |
| 1 | Samuel Jr.,Demetres | DB |
| 3 | Kerr,Davien | DB |
| 9 | Eugene Jr.,Jai | DB |
| 12 | Peal,Chris | DB |
| 11 | Ogbebor,Nissi | DL |
| 30 | Adeleye,Tunmise | DL |
| 92 | Perry,Rashard | DL |
| 5 | Deslauriers,Antoine | LB |
| 6 | D'Appolonia,Chris | LB |
| 14 | Johnson,Keyshawn | LB |

| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 2 | ![]() | DL |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 55 | ![]() | DL |
| 0 | ![]() | LB |
| 10 | Sanford,Alex | LB |
| 32 | ![]() | LB |
Player Participation

| 2 | Moultrie-Goddard,Zyian |
| 3 | Kerr,Davion |
| 4 | Johnson,Ju'Juan |
| 7 | Ward,Nazir |
| 7 | Williams,Darien |
| 8 | Russell,Tyshawn |
| 10 | Bryant III,Gary |
| 12 | Odom,Amari |
| 13 | Snowden,Amare |
| 13 | Outten,Matt |
| 14 | Merriweather,Zamondre |
| 15 | Nyandoro,Nathan |
| 17 | Moore,Elijah |
| 17 | Belin,Rich |
| 18 | Omopariola,David |
| 19 | Perry,Cornell |
| 19 | Bacheyie,Daunte |
| 20 | Andrews,Rayshon |
| 21 | Brown Jr.,Fran |
| 22 | Miller,Ahmad |
| 22 | Bredell,Ziyyon |
| 24 | Muhammad,Ibn-Wadu |
| 25 | Hairston-Taylor,Cameron |
| 26 | Stokes Jr.,Darnell |
| 27 | Lawrence,Javon |
| 33 | Sackie,Gemaus |
| 40 | Barker,Shay |
| 41 | Gregg,Jimmy |
| 47 | Woody,Tripp |
| 49 | Kubala,Josh |
| 50 | Stewart,Kahlil |
| 71 | Mann,Jayden |
| 75 | Mack,Trevion |
| 81 | Meyers,Noah |
| 82 | Tremble,Jamie |
| 84 | Washington-Baker,Elijah |
| 86 | Ross-Simmons,Justus |
| 95 | Fontus,Dillan |
| 98 | Flounoy,Jartavius |


































































































