University of Pittsburgh Athletics
UCF vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 3 | 9 | 0 | 0 | 12 |
UCF: PASS - Barnett III,Alonza (186); RUSH - Barnett III,Alonza (13); REC - Farmer,Ric'Darious (52)
PGH: PASS - heintschel, mason (212); RUSH - ferguson jr., damon (59); REC - hicks, cataurus (64)
Scoring Summary
- | - | - | - | - | UCF | PGH |
|---|---|---|---|---|---|---|
![]() | 1st | PGH | 00:04 | PGH - Chadha,Antonio 28 yd field goal 18 plays, 83 yards, TOP 07:03 | 0 | 3 |
![]() | 2nd | PGH | 07:24 | PGH - Lovelace,Braylan 0 yd safety | 0 | 5 |
![]() | 2nd | PGH | 00:28 | PGH - Ferguson Jr.,Damon 13 yd run (Chadha,Antonio kick), 7 plays, 44 yards, TOP 02:32 | 0 | 12 |
![]() | 4th | UCF | 02:51 | UCF - Charles,Waden 19 yd pass from Barnett III,Alonza (Stone,Will kick) 9 plays, 64 yards, TOP 03:54 | 7 | 12 |
| 7 | 12 | |||||
UCF


Pitt
Start of 1st Half
UCF wins toss and defers; PGH will receive; UCF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stone,Will kickoff 65 yards to the Pitt00 Robinson,Tyreek return 8 yards to the Pitt00 fumbled by Robinson,Tyreek at Pitt00 recovered by Pitt Robinson,Tyreek at Pitt08 (Henry,Rashad).
14:58
PGH
PGH - DOWNS


0
0
12:47
UCF
UCF - PUNT


0
0
09:29
PGH
PGH - PUNT


0
0
08:12
UCF
UCF - PUNT


0
0
07:07
PGH
PGH - FG


0
3

0
0
1st3

UCF


Pitt
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
UCF
UCF - PUNT


0
3
12:54
PGH
PGH - PUNT


0
3
08:31
UCF
PGH - SFT


0
5

0
0
1st5

07:21
PGH
PGH - PUNT


0
5
04:28
UCF
UCF - PUNT


0
5
03:00
PGH
PGH - TD


0
12

0
0
1st12

00:23
UCF
UCF - HALF


0
12
UCF


Pitt
Start of 2nd Half
UCF will receive; PGH will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hunsaker,Samuel kickoff 65 yards to the UCF00, Touchback.
15:00
UCF
UCF - DOWNS


0
12
13:36
PGH
PGH - PUNT


0
12
11:07
UCF
UCF - DOWNS


0
12
07:07
PGH
PGH - PUNT


0
12
01:28
UCF
UCF - PUNT


0
12
00:38
PGH
PGH - PUNT


0
12
UCF


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Heintschel,Mason pass complete short middle to Kinsler,Tony caught at Pitt39, for 6 yards to the Pitt40 (Jennings,Jayden).
(14:22) Shotgun Heintschel,Mason pass complete short left to Lee,Censere caught at UCF48, for 12 yards to the UCF48 (Flagg,Caleb), 1ST DOWN.
(13:43) Shotgun Ferguson Jr.,Damon rush right for 2 yards gain to the UCF46 (Marshall,Braeden; Bellamy,Jayden).
(13:20) No Huddle-Shotgun Heintschel,Mason pass incomplete deep right to Ferguson Jr.,Damon thrown to UCF22.
(13:15) Shotgun Heintschel,Mason pass complete short left to Lee,Censere caught at UCF41, for 6 yards to the UCF40 (Culbreath,Jahleel).
PENALTY Pitt Delay Of Game (Heintschel,Mason) 5 yards from UCF40 to UCF45. NO PLAY.
(12:19) Russo,Gabe punt 45 yards to the UCF00 Jackson,Antione return 17 yards to the UCF17 (Yates,Bryce) PENALTY Pitt Holding (Sanford,Alex) 10 yards from UCF17 to UCF27.
UCF ball on UCF27.
12:09
UCF
UCF - PUNT


0
12
09:06
PGH
PGH - PUNT


0
12
06:45
UCF
UCF - TD


7
12

7
0
1st12

02:51
PGH
PGH - PUNT


7
12
02:24
UCF
UCF - DOWNS


7
12
01:23
PGH
PGH -


7
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH8 | 14:58 | KO | UCF46 | 12:47 | DOWNS | 6-46 | 02:11 |
![]() | 1 | UCF46 | 12:47 | DOWNS | PGH43 | 09:29 | PUNT | 6-11 | 03:18 |
![]() | 1 | PGH14 | 09:29 | PUNT | PGH16 | 08:12 | PUNT | 3-2 | 01:17 |
![]() | 1 | UCF33 | 08:12 | PUNT | UCF41 | 07:07 | PUNT | 3-8 | 01:05 |
![]() | 1 | PGH7 | 07:07 | PUNT | UCF10 | 00:04 | FG | 18-83 | 07:03 |
![]() | 2 | UCF17 | 15:00 | KO | UCF43 | 12:54 | PUNT | 4-26 | 02:06 |
![]() | 2 | PGH13 | 12:54 | PUNT | UCF50 | 08:31 | PUNT | 8-37 | 04:23 |
![]() | 2 | UCF7 | 08:31 | PUNT | UCF0 | 07:24 | SAFETY | 2--7 | 01:07 |
![]() | 2 | PGH36 | 07:21 | KO | UCF44 | 04:28 | PUNT | 5-20 | 02:53 |
![]() | 2 | UCF3 | 04:28 | PUNT | UCF10 | 03:00 | PUNT | 3-7 | 01:28 |
![]() | 2 | UCF44 | 03:00 | PUNT | UCF0 | 00:28 | TD | 7-44 | 02:32 |
![]() | 2 | UCF25 | 00:23 | KO | UCF24 | 00:00 | HALF | 2--1 | 00:23 |
![]() | 3 | UCF25 | 15:00 | KO | UCF50 | 13:36 | DOWNS | 5-25 | 01:24 |
![]() | 3 | UCF50 | 13:36 | DOWNS | PGH44 | 11:07 | PUNT | 3--6 | 02:29 |
![]() | 3 | UCF29 | 11:07 | PUNT | PGH37 | 07:07 | DOWNS | 7-34 | 04:00 |
![]() | 3 | PGH37 | 07:07 | DOWNS | UCF40 | 01:28 | PUNT | 8-23 | 05:39 |
![]() | 3 | UCF20 | 01:28 | PUNT | UCF13 | 00:38 | PUNT | 3--7 | 00:50 |
![]() | 3 | PGH37 | 00:38 | PUNT | UCF45 | 12:09 | PUNT | 6-18 | 03:29 |
![]() | 4 | UCF27 | 12:09 | PUNT | UCF39 | 09:06 | PUNT | 5-12 | 03:03 |
![]() | 4 | PGH20 | 09:06 | PUNT | PGH29 | 06:45 | PUNT | 3-9 | 02:21 |
![]() | 4 | UCF36 | 06:45 | PUNT | PGH0 | 02:51 | TD | 9-64 | 03:54 |
![]() | 4 | PGH25 | 02:51 | KO | PGH34 | 02:24 | PUNT | 3-9 | 00:27 |
![]() | 4 | UCF22 | 02:24 | PUNT | UCF26 | 01:23 | DOWNS | 4-4 | 01:01 |
![]() | 4 | UCF26 | 01:23 | DOWNS | 0 | 3--4 | 01:23 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF46 | 12:47 | DOWNS | PGH43 | 09:29 | PUNT | 6-11 | 03:18 |
![]() | 1 | UCF33 | 08:12 | PUNT | UCF41 | 07:07 | PUNT | 3-8 | 01:05 |
![]() | 2 | UCF17 | 15:00 | KO | UCF43 | 12:54 | PUNT | 4-26 | 02:06 |
![]() | 2 | UCF7 | 08:31 | PUNT | UCF0 | 07:24 | SAFETY | 2--7 | 01:07 |
![]() | 2 | UCF3 | 04:28 | PUNT | UCF10 | 03:00 | PUNT | 3-7 | 01:28 |
![]() | 2 | UCF25 | 00:23 | KO | UCF24 | 00:00 | HALF | 2--1 | 00:23 |
![]() | 3 | UCF25 | 15:00 | KO | UCF50 | 13:36 | DOWNS | 5-25 | 01:24 |
![]() | 3 | UCF29 | 11:07 | PUNT | PGH37 | 07:07 | DOWNS | 7-34 | 04:00 |
![]() | 3 | UCF20 | 01:28 | PUNT | UCF13 | 00:38 | PUNT | 3--7 | 00:50 |
![]() | 4 | UCF27 | 12:09 | PUNT | UCF39 | 09:06 | PUNT | 5-12 | 03:03 |
![]() | 4 | UCF36 | 06:45 | PUNT | PGH0 | 02:51 | TD | 9-64 | 03:54 |
![]() | 4 | UCF22 | 02:24 | PUNT | UCF26 | 01:23 | DOWNS | 4-4 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH8 | 14:58 | KO | UCF46 | 12:47 | DOWNS | 6-46 | 02:11 |
![]() | 1 | PGH14 | 09:29 | PUNT | PGH16 | 08:12 | PUNT | 3-2 | 01:17 |
![]() | 1 | PGH7 | 07:07 | PUNT | UCF10 | 00:04 | FG | 18-83 | 07:03 |
![]() | 2 | PGH13 | 12:54 | PUNT | UCF50 | 08:31 | PUNT | 8-37 | 04:23 |
![]() | 2 | PGH36 | 07:21 | KO | UCF44 | 04:28 | PUNT | 5-20 | 02:53 |
![]() | 2 | UCF44 | 03:00 | PUNT | UCF0 | 00:28 | TD | 7-44 | 02:32 |
![]() | 3 | UCF50 | 13:36 | DOWNS | PGH44 | 11:07 | PUNT | 3--6 | 02:29 |
![]() | 3 | PGH37 | 07:07 | DOWNS | UCF40 | 01:28 | PUNT | 8-23 | 05:39 |
![]() | 3 | PGH37 | 00:38 | PUNT | UCF45 | 12:09 | PUNT | 6-18 | 03:29 |
![]() | 4 | PGH20 | 09:06 | PUNT | PGH29 | 06:45 | PUNT | 3-9 | 02:21 |
![]() | 4 | PGH25 | 02:51 | KO | PGH34 | 02:24 | PUNT | 3-9 | 00:27 |
![]() | 4 | UCF26 | 01:23 | DOWNS | 0 | 3--4 | 01:23 | ||
Team Statistics
- | UCF | PGH |
|---|---|---|
First Downs | ||
| Total | 9 | 15 |
| Rushing | 4 | 6 |
| Passing | 4 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 20 | 103 |
| Attempts | 22 | 43 |
| Avg. Per Rush | 0.9 | 2.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 75 | 121 |
| Yds. Lost | 55 | 18 |
Passing | ||
| Total (Net) | 186 | 212 |
| Comp.-Att.-Int. | 20 - 31 - 0 | 18 - 29 - 0 |
| Avg / Att | 6.0 | 7.3 |
| Avg / Comp. | 9.3 | 11.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 206 | 315 |
| Plays | 53 | 72 |
| Avg. / Play | 3.9 | 4.4 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 9-50 | 8-64 |
Punting | ||
| Punts - Yds. | 6-267 | 8-326 |
| Avg. / Punt | 44.5 | 40.8 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 3-181 | 3-195 |
| Avg. Yds. / Kickoff | 60.3 | 65.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-17-0 | 3-17-0 |
| Punt: Avg. / Return | 17.0 | 5.7 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 2-15-0 |
| Kickoff: Avg. / Return | 21.0 | 7.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:48 | 36:12 |
| 3rd. Down Conv. | 4 of 13 | 5 of 18 |
| 4th. Down Conversions | 0 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 3-19 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barnett III, Alonza | 20 | 31 | 186 | 1 | 0 | 35 | 2 |
Jenkins, Keyone | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 31 | 186 | 1 | 0 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 29 | 212 | 0 | 0 | 41 | 1 |
| Totals | 18 | 29 | 212 | 0 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnett III, Alonza | 13 | 60 | 47 | 13 | 0 | 18 | 1 |
Watson, Duke | 6 | 14 | 4 | 10 | 0 | 8 | 1.7 |
Swint, Taevion | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
Jenkins, Keyone | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 22 | 75 | 55 | 20 | 0 | 18 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 63 | 4 | 59 | 1 | 13 | 3 |
Wright, La'vell | 13 | 38 | 3 | 35 | 0 | 9 | 2.7 |
![]() | 7 | 20 | 7 | 13 | 0 | 7 | 1.9 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 43 | 121 | 18 | 103 | 1 | 13 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Farmer, Ric'darious | 4 | 52 | 0 | 35 |
Charles, Waden | 4 | 41 | 1 | 19 |
Rollerson, Caleb | 2 | 22 | 0 | 12 |
Hornes, Tyren | 1 | 21 | 0 | 21 |
Wade, Dylan | 2 | 20 | 0 | 14 |
Derry, Josh | 2 | 9 | 0 | 6 |
Bibbs, Jonathan | 1 | 8 | 0 | 8 |
Watson, Duke | 3 | 7 | 0 | 8 |
Chambers, Landen | 1 | 6 | 0 | 6 |
Piening, Caden | 0 | 0 | 0 | 0 |
| Totals | 20 | 186 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 64 | 0 | 41 |
Wright, La'vell | 2 | 28 | 0 | 18 |
![]() | 2 | 27 | 0 | 17 |
![]() | 3 | 27 | 0 | 14 |
![]() | 2 | 20 | 0 | 17 |
![]() | 2 | 18 | 0 | 12 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 18 | 212 | 0 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Lewis | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Curtis, Tackett | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Demari | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bellamy, Jayden | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Marshall, Braeden | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Talley, Ken | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Bartrum, Ty | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Culbreath, Jahleel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jennings, Jayden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Dj | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Flagg, Caleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lafontant, Jeffson | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Lockett, Horace | 1 | 1 | 2 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Edwards, Sincere | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Collins, Thomas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Swint, Taevion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Antione | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Koumba, Aymeric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Kahmel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Rashad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Picciotti, Phil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brousseau, Grayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gurley Jr., Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Charles, Waden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnett III, Alonza | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stone, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
Sanford, Alex | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bertrams, Atticus | 6 | 267 | 44.5 | 53 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 326 | 40.8 | 51 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chadha, Antonio | 1 | 00:04 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stone, Will | 3 | 181 | 1 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hunsaker, Samuel | 3 | 195 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Antione | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Swint, Taevion | 0 | 0 | 0 | 2 | 42 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stone, Will | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Meadows,Connor | OL |
| 61 | Spell,Owen | OL |
| 66 | Wayburn,Brady | OL |
| 73 | Tabansi,Henry | OL |
| 78 | Cushman,Preston | OL |
| 14 | Barnett III,Alonza | QB |
| 26 | Watson,Duke | RB |
| 0 | Wade,Dylan | TE |
| 18 | Piening,Caden | TE |
| 5 | Derry,Josh | WR |
| 9 | Charles,Waden | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 6 | ![]() | QB |
| 26 | ![]() | RB |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Bellamy,Jayden | CB |
| 2 | Williams,Jayden | CB |
| 4 | Marshall,Braeden | DB |
| 7 | Jackson,Antione | DB |
| 8 | Henderson,Demari | DB |
| 6 | Nixon,Isaiah | DE |
| 0 | Lockett,Horace | DL |
| 10 | Edwards,Sincere | DL |
| 92 | Lafontant,Jeffson | DT |
| 20 | Carter,Lewis | LB |
| 24 | Curtis,Tackett | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 2 | ![]() | DL |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 55 | ![]() | DL |
| 0 | ![]() | LB |
| 10 | Sanford,Alex | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hornes,Tyren |
| 3 | Bibbs,Jonathan |
| 4 | Swint,Taevion |
| 5 | Bell,DJ |
| 6 | Farmer,Ric'Darious |
| 11 | Talley,Ken |
| 11 | Chambers,Landen |
| 12 | Koumba,Aymeric |
| 12 | Jenkins,Keyone |
| 13 | Rollerson,Caleb |
| 14 | Johnson,Kahmel |
| 15 | Stone,Will |
| 17 | Duffie,Jailen |
| 18 | Flagg,Caleb |
| 19 | Henry,Rashad |
| 21 | Bartrum,Ty |
| 27 | Antoine,Nicholas |
| 28 | Irwin,Matt |
| 32 | Occhipinti,Matthew |
| 33 | Picciotti,Phil |
| 34 | Culbreath,Jahleel |
| 35 | Addae,Agyeman |
| 38 | Jennings,Jayden |
| 44 | Hicks,Kyle |
| 49 | Bertrams,Atticus |
| 54 | Terpstra,Cooper |
| 54 | Turner,Trenton |
| 88 | Brousseau,Grayson |
| 93 | Gurley Jr.,Brad |
| 97 | Schell,Josh |
| 97 | Denaburg,Mason |
| 99 | Collins,Thomas |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | Wright,La'Vell |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | Turk,Shepherd |
| 51 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 91 | Hunsaker,Samuel |
| 92 | ![]() |
| 93 | ![]() |
| 98 | ![]() |
| 89 | ![]() |












































































