Men's Basketball History vs University of North Carolina from February 15, 2014 - February 8, 2025
Wins
8
Losses
11
Home Record
4-4
Away Record
3-5
Conference Record
7-9
Streak
L1
First Matchup
L 71-75
2/15/2014
Last 10 Matchups
6-4
1/8/2020 - 2/8/2025
Largest Margin of Victory
W 66-52
1/18/2020
Smallest Margin of Victory
W 65-64
2/1/2023
Total Points
1327
Average Points
70
History from February 15, 2014 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Away Chapel Hill, NC | L66-67 | |
Tuesday, January 28 | 2024-25 | Home Pittsburgh, PA | W73-65 | |
Friday, March 15 | 2023-24 | Neutral Washington, DC | L65-72 | |
Tuesday, January 2 | 2023-24 | Home Pittsburgh, PA | L57-70 | |
Wednesday, February 1 | 2022-23 | Away Chapel Hill, NC | W65-64 | |
Friday, December 30 | 2022-23 | Home Pittsburgh, PA | W76-74 | |
Wednesday, February 16 | 2021-22 | Away Chapel Hill, NC | W76-67 | |
Tuesday, January 26 | 2020-21 | Home Pittsburgh, Pa. | L65-75 | |
Saturday, January 18 | 2019-20 | Home Pittsburgh, Pa. | W66-52 | |
Wednesday, January 8 | 2019-20 | Away Chapel Hill, NC | W73-65 | |
Saturday, January 5 | 2018-19 | Home Pittsburgh, Pa. | L60-85 | |
Saturday, February 3 | 2017-18 | Away Chapel Hill, NC | L65-96 | |
Saturday, February 25 | 2016-17 | Home Pittsburgh, Pa. | L67-85 | |
Tuesday, January 31 | 2016-17 | Away Chapel Hill, N.C. | L78-80 | |
Thursday, March 10 | 2015-16 | Neutral Washington D.C. | L71-88 | |
Sunday, February 14 | 2015-16 | Away Chapel Hill, N.C. | L64-85 | |
Saturday, February 14 | 2014-15 | Home Pittsburgh, Pa. | W89-76 | |
Friday, March 14 | 2013-14 | Neutral Greensboro, N.C. | W80-75 | |
Saturday, February 15 | 2013-14 | Away Chapel Hill, N.C. | L71-75 |
Win
Loss
Unscripted | Episode 1 | NBA 2K26 Summer League
Tuesday, September 02
Unscripted | Coming 9/2/2025 | Pitt Men's Basketball
Tuesday, September 02
Unscripted Trailer
Monday, September 01
Barry's Bites I Episode 3 | Pitt Basketball
Friday, August 08