University of Pittsburgh Athletics
Men's Basketball History vs Duke University from December 20, 2007 - February 10, 2026
Wins
4
Losses
13
Home Record
2-6
Away Record
1-6
Conference Record
3-12
Streak
L2
First Matchup
W 65-64
12/20/2007
Last 10 Matchups
2-8
1/22/2019 - 2/10/2026
Largest Margin of Victory
W 76-62
2/28/2016
Smallest Margin of Victory
W 65-64
12/20/2007
Total Points
1079
Average Points
63
History from December 20, 2007 - February 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 10 | 2025-26 | Home Pittsburgh | L54-70 | |
| Tuesday, January 7 | 2024-25 | Away Durham, NC | L47-76 | |
| Saturday, January 20 | 2023-24 | Away Durham, NC | W80-76 | |
| Tuesday, January 9 | 2023-24 | Home Pittsburgh, PA | L53-75 | |
| Thursday, March 9 | 2022-23 | Neutral Greensboro, NC | L69-96 | |
| Wednesday, January 11 | 2022-23 | Away Durham, NC | L69-77 | |
| Tuesday, March 1 | 2021-22 | Home Pittsburgh, Pa. | L56-86 | |
| Tuesday, January 19 | 2020-21 | Home Pittsburgh, Pa. | W79-73 | |
| Tuesday, January 28 | 2019-20 | Away Durham, NC | L67-79 | |
| Tuesday, January 22 | 2018-19 | Home Pittsburgh, Pa. | L64-79 | |
| Saturday, January 20 | 2017-18 | Away Durham, NC | L54-81 | |
| Wednesday, January 10 | 2017-18 | Home Pittsburgh, Pa. | L52-87 | |
| Saturday, February 4 | 2016-17 | Away Durham, N.C. | L64-72 | |
| Sunday, February 28 | 2015-16 | Home Pittsburgh, Pa. | W76-62 | Recap |
| Monday, January 19 | 2014-15 | Away Durham, N.C. | L65-79 | |
| Monday, January 27 | 2013-14 | Home Pittsburgh, Pa. | L65-80 | |
| Thursday, December 20 | 2007-08 | Neutral New York, N.Y./Madison Square Garden | OT W65-64 | |
Win
Loss
Postgame vs. Duke | Jeff Capel, Barry Dunning, Jr.
Wednesday, February 11
The Jeff Capel Radio Show | 1.29.26
Friday, January 30
Pitt Men's Basketball | Postgame vs. Wake Forest | 1.27.26
Wednesday, January 28
Postgame vs. Wake Forest | Jeff Capel, Omari Witherspoon, Roman Siulepa
Tuesday, January 27





