Pittsburgh vs Georgetown
Pittsburgh - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 4-5 | 3-5 |
57.7% | 80.0% | 60.0% | |
2nd Half | 12-23 | 1-3 | 11-15 |
52.2% | 33.3% | 73.3% | |
Total | 27-49 | 5-8 | 14-20 |
55.1% | 62.5% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 31
Georgetown - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter, Otto | * | 2 - 6 | 0 - 2 | 5 - 8 | 1 - 2 | |||||||||
Lubick, Nate | * | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 6 | |||||||||
Whittington, Greg | * | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 2 | |||||||||
Starks, Markel | * | 2 - 8 | 1 - 3 | 1 - 2 | 0 - 0 | |||||||||
Hopkins, Mikael | * | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Smith-rivera, D'vaun | 1 - 5 | 0 - 3 | 5 - 7 | 1 - 1 | ||||||||||
Ayegba, Moses | 2 - 3 | 0 - 0 | 2 - 2 | 4 - 0 | ||||||||||
Trawick, Jabril | 1 - 3 | 0 - 0 | 2 - 3 | 0 - 0 | ||||||||||
Bowen, Aaron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Domingo, Stephen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Caprio, John | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 13-37 | 2-12 | 17-26 | 9-14 | 23 | 20 | 5 | 17 | 5 | 2 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-16 | 1-4 | 9-12 |
37.5% | 25.0% | 75.0% | |
2nd Half | 7-21 | 1-8 | 8-14 |
33.3% | 12.5% | 57.1% | |
Total | 13-37 | 2-12 | 17-26 |
35.1% | 16.7% | 65.4% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17