Pitt vs NC State
Pitt - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 1-5 | 7-11 |
33.3% | 20.0% | 63.6% | |
2nd Half | 17-27 | 3-7 | 11-13 |
63.0% | 42.9% | 84.6% | |
Total | 26-54 | 4-12 | 18-24 |
48.1% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 11
NC State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, T.j. | * | 9 - 22 | 1 - 3 | 4 - 4 | 5 - 3 | |||||||||
Barber, Anthony | * | 2 - 10 | 0 - 0 | 5 - 5 | 1 - 5 | |||||||||
Lee, Desmond | * | 1 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | |||||||||
Vandenberg, Jordan | * | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Freeman, Lennard | * | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 4 | |||||||||
Turner, Ralston | 4 - 9 | 2 - 6 | 1 - 2 | 1 - 1 | ||||||||||
Anya, Beejay | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Washington, Kyle | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Lewis, Tyler | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 22-56 | 4-11 | 14-15 | 14-21 | 35 | 18 | 12 | 16 | 6 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-6 | 3-3 |
48.3% | 50.0% | 100.0% | |
2nd Half | 8-27 | 1-5 | 11-12 |
29.6% | 20.0% | 91.7% | |
Total | 22-56 | 4-11 | 14-15 |
39.3% | 36.4% | 93.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17