Penn State vs PITT
Penn State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Frazier | * | 10 - 17 | 0 - 2 | 7 - 8 | 1 - 3 | |||||||||
DJ Newbill | * | 5 - 13 | 2 - 5 | 6 - 8 | 1 - 4 | |||||||||
Brandon Taylor | * | 2 - 8 | 0 - 3 | 4 - 5 | 1 - 4 | |||||||||
Donovan Jack | * | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Ross Travis | * | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 6 | |||||||||
Allen Roberts | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 3 | ||||||||||
Geno Thorpe | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Julian Moore | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Graham Woodward | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Alan Wisniewski | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 23-55 | 4-15 | 19-23 | 5-24 | 29 | 26 | 9 | 8 | 5 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 0-6 | 8-9 |
42.3% | 0.0% | 88.9% | |
2nd Half | 12-29 | 4-9 | 11-14 |
41.4% | 44.4% | 78.6% | |
Total | 23-55 | 4-15 | 19-23 |
41.8% | 26.7% | 82.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 10
PITT - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 1-4 | 13-14 |
28.0% | 25.0% | 92.9% | |
2nd Half | 17-29 | 1-7 | 15-21 |
58.6% | 14.3% | 71.4% | |
Total | 24-54 | 2-11 | 28-35 |
44.4% | 18.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 10 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 18