PITT vs Stanford
PITT - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 5-10 | 14-15 |
48.0% | 50.0% | 93.3% | |
2nd Half | 13-30 | 3-7 | 16-19 |
43.3% | 42.9% | 84.2% | |
Total | 25-55 | 8-17 | 30-34 |
45.5% | 47.1% | 88.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 21
Stanford - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Dwight | * | 7 - 12 | 0 - 1 | 6 - 9 | 3 - 6 | |||||||||
Brown, Anthony | * | 6 - 8 | 4 - 4 | 0 - 0 | 1 - 5 | |||||||||
Randle, Chasson | * | 3 - 8 | 0 - 5 | 4 - 4 | 0 - 1 | |||||||||
Huestis, Josh | * | 4 - 7 | 0 - 0 | 1 - 2 | 1 - 3 | |||||||||
Nastic, Stefan | * | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | |||||||||
Bright, Aaron | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Allen, Malcolm | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | ||||||||||
Allen, Marcus | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Verhoeven, Grant | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Rimmer, Schuyler | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Ryan, Jack | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gage, John | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Lemons, Robbie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 24-48 | 5-15 | 14-20 | 6-23 | 29 | 22 | 13 | 14 | 5 | 3 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 1-6 | 5-6 |
45.8% | 16.7% | 83.3% | |
2nd Half | 13-24 | 4-9 | 9-14 |
54.2% | 44.4% | 64.3% | |
Total | 24-48 | 5-15 | 14-20 |
50.0% | 33.3% | 70.0% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 7