University of Pittsburgh Athletics
Pitt vs North Carolina
Pitt - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Robinson, James | * | 32 | 6 - 19 | 2 - 7 | 1 - 3 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 1 | 15 |
| 12 | Jones, Chris | * | 25 | 3 - 9 | 2 - 4 | 0 - 1 | 3 - 2 | 5 | 1 | 3 | 3 | 0 | 1 | 8 |
| 1 | Artis, Jamel | * | 21 | 2 - 8 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 0 | 5 |
| 21 | Jeter, Sheldon | * | 18 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
| 5 | Maia, Rafael | * | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Young, Michael | 24 | 7 - 13 | 1 - 1 | 0 - 1 | 4 - 2 | 6 | 4 | 1 | 6 | 0 | 2 | 15 | |
| 4 | Luther, Ryan | 17 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 3 | Wilson, Damon | 17 | 0 - 6 | 0 - 3 | 3 - 4 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | |
| 23 | Johnson, Cameron | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Smith, Sterling | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 33 | Nelson-ododa, Alonzo | 12 | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 9-21 | 5-13 | 19-22 | 41 | 14 | 13 | 19 | 2 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 3-8 | 2-4 |
| 35.3% | 37.5% | 50.0% | |
| 2nd Half | 13-33 | 6-13 | 3-9 |
| 39.4% | 46.2% | 33.3% | |
| Total | 25-67 | 9-21 | 5-13 |
| 37.3% | 42.9% | 38.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 31
North Carolina - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Johnson, Brice | * | 30 | 9 - 12 | 0 - 0 | 1 - 3 | 0 - 7 | 7 | 3 | 3 | 2 | 0 | 1 | 19 |
| 5 | Paige, Marcus | * | 33 | 5 - 8 | 3 - 6 | 2 - 2 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 |
| 44 | Jackson, Justin | * | 29 | 6 - 10 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 6 | 1 | 2 | 1 | 14 |
| 2 | Berry II, Joel | * | 28 | 4 - 8 | 1 - 2 | 4 - 4 | 0 - 6 | 6 | 1 | 2 | 1 | 2 | 3 | 13 |
| 3 | Meeks, Kennedy | * | 24 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 2 | 2 | 0 | 6 |
| 4 | Hicks, Isaiah | 19 | 3 - 4 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | |
| 00 | Britt, Nate | 14 | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 5 | |
| 32 | Maye, Luke | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1 | Pinson, Theo | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 42 | James, Joel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Williams, Kenny | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | White, Stilman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-54 | 8-15 | 13-15 | 1-28 | 29 | 17 | 26 | 11 | 6 | 10 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 5-9 | 7-8 |
| 55.6% | 55.6% | 87.5% | |
| 2nd Half | 17-27 | 3-6 | 6-7 |
| 63.0% | 50.0% | 85.7% | |
| Total | 32-54 | 8-15 | 13-15 |
| 59.3% | 53.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 18












