University of Pittsburgh Athletics
Pitt vs North Carolina
Pitt - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artis, Jamel | * | 36 | 5 - 11 | 2 - 3 | 7 - 9 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 1 | 19 |
| 2 | Young, Michael | * | 34 | 6 - 10 | 0 - 0 | 7 - 8 | 3 - 2 | 5 | 1 | 0 | 4 | 1 | 1 | 19 |
| 00 | Robinson, James | * | 40 | 3 - 8 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 4 | 0 | 1 | 7 |
| 23 | Johnson, Cameron | * | 29 | 2 - 10 | 0 - 4 | 0 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 4 |
| 5 | Maia, Rafael | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 21 | Jeter, Sheldon | 21 | 5 - 6 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | |
| 4 | Luther, Ryan | 18 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 12 | Jones, Chris | 11 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Smith, Sterling | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 5-12 | 18-25 | 11-14 | 25 | 17 | 11 | 12 | 3 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-7 | 6-6 |
| 48.1% | 42.9% | 100.0% | |
| 2nd Half | 11-27 | 2-5 | 12-19 |
| 40.7% | 40.0% | 63.2% | |
| Total | 24-54 | 5-12 | 18-25 |
| 44.4% | 41.7% | 72.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 22
North Carolina - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Berry II, Joel | * | 29 | 7 - 8 | 2 - 3 | 4 - 4 | 0 - 0 | 0 | 4 | 3 | 3 | 0 | 4 | 20 |
| 11 | Johnson, Brice | * | 28 | 8 - 11 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 2 | 1 | 0 | 5 | 1 | 19 |
| 44 | Jackson, Justin | * | 26 | 4 - 11 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| 5 | Paige, Marcus | * | 34 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 3 | 1 | 0 | 8 |
| 3 | Meeks, Kennedy | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 4 | Hicks, Isaiah | 19 | 3 - 3 | 0 - 0 | 4 - 5 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | |
| 00 | Britt, Nate | 14 | 3 - 6 | 0 - 0 | 3 - 3 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | |
| 24 | Williams, Kenny | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1 | Pinson, Theo | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 7 | 2 | 0 | 0 | 2 | |
| 42 | James, Joel | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Maye, Luke | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | White, Stilman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Coleman, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Egbuna, Toby | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Dalton, Spenser | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-56 | 6-14 | 16-18 | 8-22 | 30 | 16 | 18 | 10 | 7 | 6 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 2-5 | 3-3 |
| 56.7% | 40.0% | 100.0% | |
| 2nd Half | 16-26 | 4-9 | 13-15 |
| 61.5% | 44.4% | 86.7% | |
| Total | 33-56 | 6-14 | 16-18 |
| 58.9% | 42.9% | 88.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 26










