University of Pittsburgh Athletics
Virginia Tech vs Pitt
Virginia Tech - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Seth Allen | * | 33 | 7 - 10 | 5 - 5 | 9 - 12 | 1 - 5 | 6 | 3 | 3 | 5 | 1 | 0 | 28 |
| 23 | Jalen Hudson | * | 15 | 4 - 6 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 13 |
| 10 | Justin Bibbs | * | 34 | 4 - 9 | 2 - 6 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 12 |
| 32 | Zach Leday | * | 32 | 5 - 13 | 1 - 4 | 1 - 2 | 3 - 6 | 9 | 5 | 1 | 3 | 1 | 1 | 12 |
| 00 | Shane Henry | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Kerry Blackshear, JR | 22 | 2 - 6 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 2 | 0 | 2 | 1 | 1 | 4 | |
| 11 | Devin Wilson | 27 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 5 | Justin Robinson | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 22 | Johnny Hamilton | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Satchel Pierce | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 11-21 | 14-20 | 11-21 | 32 | 20 | 13 | 20 | 3 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 5-9 | 5-9 |
| 44.0% | 55.6% | 55.6% | |
| 2nd Half | 12-26 | 6-12 | 9-11 |
| 46.2% | 50.0% | 81.8% | |
| Total | 23-51 | 11-21 | 14-20 |
| 45.1% | 52.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 4
Pitt - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeter, Sheldon | * | 23 | 9 - 13 | 0 - 2 | 5 - 6 | 4 - 3 | 7 | 3 | 1 | 1 | 1 | 1 | 23 |
| 2 | Young, Michael | * | 28 | 6 - 9 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 0 | 5 | 3 | 0 | 0 | 13 |
| 1 | Artis, Jamel | * | 24 | 5 - 11 | 1 - 4 | 0 - 1 | 2 - 4 | 6 | 3 | 4 | 2 | 0 | 1 | 11 |
| 00 | Robinson, James | * | 34 | 3 - 8 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 11 | 0 | 1 | 0 | 8 |
| 15 | Smith, Sterling | * | 21 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 0 | 0 | 1 | 6 |
| 4 | Luther, Ryan | 18 | 4 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 2 | 9 | |
| 23 | Johnson, Cameron | 16 | 3 - 8 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 3 | Wilson, Damon | 11 | 3 - 4 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 50 | Seelye, Ryan | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Nelson-ododa, Alonzo | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 12 | Jones, Chris | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Maia, Rafael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lecak, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-68 | 8-25 | 10-15 | 14-20 | 34 | 17 | 30 | 9 | 4 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 5-14 | 4-5 |
| 59.3% | 35.7% | 80.0% | |
| 2nd Half | 20-41 | 3-11 | 6-10 |
| 48.8% | 27.3% | 60.0% | |
| Total | 36-68 | 8-25 | 10-15 |
| 52.9% | 32.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 33
Bench Points: 29














