University of Pittsburgh Athletics
Virginia vs Pitt
Virginia - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Malcolm Brogdon | * | 33 | 6 - 9 | 3 - 5 | 6 - 6 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 1 | 21 |
| 32 | London Perrantes | * | 34 | 5 - 9 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 14 |
| 00 | Devon Hall | * | 24 | 2 - 5 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
| 21 | Isaiah Wilkins | * | 27 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 5 | 1 | 0 | 1 | 4 |
| 13 | Anthony Gill | * | 21 | 2 - 7 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 |
| 4 | Marial Shayok | 18 | 4 - 6 | 0 - 2 | 0 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 10 | Mike Tobey | 11 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 11 | Evan Nolte | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 51 | Darius Thompson | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 31 | Jarred Reuter | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Justice Bartley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Caid Kirven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jeff Jones | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 9-16 | 7-12 | 9-20 | 29 | 17 | 17 | 7 | 5 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 5-8 | 2-2 |
| 45.8% | 62.5% | 100.0% | |
| 2nd Half | 13-26 | 4-8 | 5-10 |
| 50.0% | 50.0% | 50.0% | |
| Total | 24-50 | 9-16 | 7-12 |
| 48.0% | 56.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 15
Pitt - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artis, Jamel | * | 32 | 7 - 11 | 2 - 3 | 1 - 2 | 2 - 2 | 4 | 2 | 3 | 3 | 0 | 0 | 17 |
| 2 | Young, Michael | * | 34 | 4 - 11 | 0 - 0 | 4 - 4 | 3 - 7 | 10 | 1 | 0 | 3 | 0 | 0 | 12 |
| 21 | Jeter, Sheldon | * | 23 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 1 | 8 |
| 15 | Smith, Sterling | * | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 00 | Robinson, James | * | 26 | 0 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| 3 | Wilson, Damon | 16 | 1 - 3 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 4 | Luther, Ryan | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Johnson, Cameron | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Jones, Chris | 14 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 33 | Nelson-ododa, Alonzo | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Maia, Rafael | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-46 | 2-13 | 12-14 | 9-20 | 29 | 14 | 12 | 11 | 4 | 2 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 2-6 | 5-5 |
| 40.0% | 33.3% | 100.0% | |
| 2nd Half | 8-21 | 0-7 | 7-9 |
| 38.1% | 0.0% | 77.8% | |
| Total | 18-46 | 2-13 | 12-14 |
| 39.1% | 15.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 11












