University of Pittsburgh Athletics
Clemson vs Pitt
Clemson - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jaron Blossomgame | * | 38 | 10 - 14 | 4 - 6 | 1 - 2 | 1 - 6 | 7 | 0 | 2 | 1 | 2 | 0 | 25 |
| 4 | Shelton Mitchell | * | 34 | 4 - 9 | 0 - 2 | 4 - 5 | 0 - 3 | 3 | 1 | 6 | 0 | 0 | 0 | 12 |
| 15 | Donte Grantham | * | 34 | 3 - 5 | 0 - 2 | 0 - 0 | 3 - 5 | 8 | 2 | 2 | 3 | 1 | 3 | 6 |
| 14 | Elijah Thomas | * | 30 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 5 | 0 | 3 | 1 | 0 | 4 |
| 12 | Avry Holmes | * | 21 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 | Marcquise Reed | 16 | 4 - 8 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | |
| 10 | Gabe Devoe | 23 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 0 | 9 | |
| 00 | Legend Robertin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 6-16 | 7-11 | 8-28 | 36 | 16 | 13 | 9 | 5 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 3-8 | 4-6 |
| 48.0% | 37.5% | 66.7% | |
| 2nd Half | 15-27 | 3-8 | 3-5 |
| 55.6% | 37.5% | 60.0% | |
| Total | 27-52 | 6-16 | 7-11 |
| 51.9% | 37.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 19
Pitt - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Cameron | * | 34 | 4 - 10 | 2 - 4 | 6 - 7 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
| 1 | Artis, Jamel | * | 32 | 7 - 15 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 16 |
| 2 | Young, Michael | * | 34 | 3 - 16 | 1 - 7 | 7 - 8 | 3 - 5 | 8 | 3 | 1 | 1 | 0 | 1 | 14 |
| 12 | Jones, Chris | * | 31 | 1 - 3 | 0 - 0 | 3 - 5 | 2 - 1 | 3 | 0 | 2 | 2 | 0 | 0 | 5 |
| 21 | Jeter, Sheldon | * | 36 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 7 | 8 | 3 | 4 | 1 | 0 | 1 | 3 |
| 55 | Milligan, Jonathan | 9 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 5 | Justice Kithcart | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wilson, Damon | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Nix, Rozelle | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Manigault, Corey | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 8-24 | 16-20 | 13-21 | 34 | 14 | 12 | 7 | 1 | 2 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 7-14 | 3-5 |
| 48.1% | 50.0% | 60.0% | |
| 2nd Half | 5-28 | 1-10 | 13-15 |
| 17.9% | 10.0% | 86.7% | |
| Total | 18-55 | 8-24 | 16-20 |
| 32.7% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 6










