University of Pittsburgh Athletics
Florida State vs Pitt
Florida State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Xavier Rathan-mayes | * | 31 | 5 - 12 | 2 - 7 | 0 - 1 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 1 | 12 |
| 1 | Jonathan Isaac | * | 29 | 4 - 8 | 2 - 4 | 1 - 3 | 1 - 5 | 6 | 3 | 1 | 1 | 3 | 1 | 11 |
| 14 | Terance Mann | * | 25 | 4 - 8 | 0 - 1 | 2 - 2 | 5 - 2 | 7 | 4 | 0 | 1 | 0 | 0 | 10 |
| 50 | Michael Ojo | * | 12 | 3 - 4 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 4 | Dwayne Bacon | * | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| 11 | Braian Angola-rodas | 10 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | |
| 00 | Phil Cofer | 23 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 3 | Trent Forrest | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | |
| 23 | Jarquez Smith | 12 | 2 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 5 | PJ Savoy | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | CJ Walker | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Christ Koumadje | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 5-18 | 9-15 | 10-21 | 31 | 21 | 12 | 9 | 5 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 3-9 | 4-7 |
| 60.0% | 33.3% | 57.1% | |
| 2nd Half | 11-32 | 2-9 | 5-8 |
| 34.4% | 22.2% | 62.5% | |
| Total | 26-57 | 5-18 | 9-15 |
| 45.6% | 27.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 25
Pitt - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeter, Sheldon | * | 29 | 12 - 14 | 4 - 5 | 1 - 1 | 3 - 5 | 8 | 4 | 1 | 2 | 0 | 1 | 29 |
| 1 | Artis, Jamel | * | 28 | 5 - 10 | 3 - 5 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
| 2 | Young, Michael | * | 34 | 2 - 7 | 0 - 2 | 7 - 9 | 1 - 3 | 4 | 2 | 6 | 2 | 1 | 1 | 11 |
| 23 | Johnson, Cameron | * | 36 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 3 | 10 |
| 12 | Jones, Chris | * | 33 | 1 - 4 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 0 | 7 |
| 55 | Milligan, Jonathan | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Nix, Rozelle | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Manigault, Corey | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Justice Kithcart | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 3 | Wilson, Damon | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Smith, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 10-22 | 18-22 | 7-23 | 30 | 17 | 14 | 8 | 2 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 6-15 | 7-8 |
| 48.3% | 40.0% | 87.5% | |
| 2nd Half | 12-22 | 4-7 | 11-14 |
| 54.5% | 57.1% | 78.6% | |
| Total | 26-51 | 10-22 | 18-22 |
| 51.0% | 45.5% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 7











