University of Pittsburgh Athletics
Pitt vs Georgia Tech
Pitt - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Young, Michael | * | 29 | 6 - 14 | 1 - 4 | 3 - 5 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 1 | 16 |
| 23 | Johnson, Cameron | * | 36 | 5 - 10 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 13 |
| 1 | Artis, Jamel | * | 35 | 5 - 13 | 1 - 5 | 1 - 3 | 2 - 3 | 5 | 2 | 4 | 5 | 0 | 0 | 12 |
| 21 | Jeter, Sheldon | * | 36 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 1 | 3 | 1 | 7 |
| 12 | Jones, Chris | * | 32 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 4 | 3 | 1 | 0 | 3 | 3 |
| 4 | Luther, Ryan | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | |
| 5 | Justice Kithcart | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Milligan, Jonathan | 6 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wilson, Damon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Nix, Rozelle | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Manigault, Corey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 7-23 | 5-10 | 6-25 | 31 | 14 | 13 | 13 | 3 | 8 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-12 | 2-4 |
| 36.7% | 33.3% | 50.0% | |
| 2nd Half | 9-23 | 3-11 | 3-6 |
| 39.1% | 27.3% | 50.0% | |
| Total | 20-53 | 7-23 | 5-10 |
| 37.7% | 30.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 1
Georgia Tech - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Lammers, Ben | * | 35 | 8 - 13 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 2 | 20 |
| 5 | Okogie, Josh | * | 35 | 5 - 9 | 0 - 1 | 4 - 7 | 1 - 6 | 7 | 4 | 0 | 2 | 2 | 2 | 14 |
| 12 | Stephens, Quinton | * | 38 | 4 - 10 | 1 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 5 | 2 | 0 | 1 | 9 |
| 11 | Heath, Josh | * | 35 | 3 - 4 | 2 - 3 | 1 - 2 | 0 - 6 | 6 | 0 | 5 | 5 | 0 | 0 | 9 |
| 30 | Heyward, Corey | * | 10 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Jackson, Tadric | 27 | 2 - 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 00 | Moore, Justin | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 24 | Ogbonda, Sylvester | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Mccormick, Kellen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Price, Jodan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Rowland, Rand | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 3-14 | 10-15 | 5-28 | 33 | 11 | 14 | 11 | 3 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 2-9 | 3-5 |
| 33.3% | 22.2% | 60.0% | |
| 2nd Half | 14-22 | 1-5 | 7-10 |
| 63.6% | 20.0% | 70.0% | |
| Total | 24-52 | 3-14 | 10-15 |
| 46.2% | 21.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 8











