University of Pittsburgh Athletics
Louisville vs Pitt
Louisville - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Donovan Mitchell | * | 25 | 9 - 13 | 6 - 8 | 5 - 6 | 1 - 1 | 2 | 1 | 3 | 3 | 0 | 1 | 29 |
| 14 | Anas Mahmoud | * | 16 | 7 - 7 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 0 | 2 | 2 | 14 |
| 22 | Deng Adel | * | 22 | 4 - 5 | 1 - 1 | 1 - 1 | 1 - 5 | 6 | 1 | 3 | 1 | 0 | 1 | 10 |
| 1 | Tony Hicks | * | 20 | 4 - 5 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 10 |
| 10 | Jaylen Johnson | * | 21 | 2 - 6 | 0 - 0 | 3 - 4 | 3 - 8 | 11 | 2 | 1 | 1 | 0 | 0 | 7 |
| 30 | Ryan Mcmahon | 15 | 5 - 8 | 5 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 1 | 15 | |
| 12 | Mangok Mathiang | 17 | 3 - 7 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 3 | 1 | 0 | 0 | 0 | 9 | |
| 11 | Jay Henderson | 5 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Ray Spalding | 19 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 1 | 2 | 1 | 3 | 1 | 2 | |
| 00 | VJ King | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Matz Stockman | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Tyler Sharpe | 5 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | David Levitch | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-67 | 12-22 | 16-23 | 14-34 | 48 | 20 | 24 | 9 | 5 | 6 | 106 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-28 | 7-9 | 4-9 |
| 71.4% | 77.8% | 44.4% | |
| 2nd Half | 19-39 | 5-13 | 12-14 |
| 48.7% | 38.5% | 85.7% | |
| Total | 39-67 | 12-22 | 16-23 |
| 58.2% | 54.5% | 69.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 36
Pitt - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Young, Michael | * | 27 | 2 - 9 | 1 - 4 | 7 - 8 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 1 | 12 |
| 1 | Artis, Jamel | * | 28 | 3 - 11 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
| 12 | Jones, Chris | * | 25 | 2 - 5 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| 23 | Johnson, Cameron | * | 25 | 1 - 5 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 21 | Jeter, Sheldon | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 5 | 1 | 1 | 0 | 1 | 2 |
| 3 | Wilson, Damon | 20 | 3 - 7 | 0 - 2 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | |
| 55 | Milligan, Jonathan | 15 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 25 | Nix, Rozelle | 9 | 0 - 2 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 5 | Justice Kithcart | 19 | 0 - 1 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 11 | Manigault, Corey | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Smith, Zach | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-51 | 3-22 | 22-31 | 8-18 | 26 | 18 | 8 | 13 | 3 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-25 | 0-12 | 10-11 |
| 16.0% | 0.0% | 90.9% | |
| 2nd Half | 9-26 | 3-10 | 12-20 |
| 34.6% | 30.0% | 60.0% | |
| Total | 13-51 | 3-22 | 22-31 |
| 25.5% | 13.6% | 71.0% |
Technical Fouls: Team (2)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17











