Pittsburgh vs Clemson
Pittsburgh - 48
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 3-9 | 1-2 |
36.0% | 33.3% | 50.0% | |
2nd Half | 9-21 | 2-6 | 6-13 |
42.9% | 33.3% | 46.2% | |
Total | 18-46 | 5-15 | 7-15 |
39.1% | 33.3% | 46.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 7
Clemson - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devoe, Gabe | * | 9 - 16 | 7 - 11 | 0 - 1 | 1 - 5 | |||||||||
Mitchell, Shelton | * | 4 - 9 | 3 - 6 | 1 - 2 | 0 - 2 | |||||||||
Thomas, Elijah | * | 5 - 10 | 0 - 0 | 0 - 0 | 3 - 8 | |||||||||
Skara, David | * | 2 - 3 | 0 - 1 | 5 - 6 | 1 - 0 | |||||||||
Reed, Marcquise | * | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
Donnal, Mark | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | ||||||||||
00 | Trapp, Clyde | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | |||||||||
Simms, Aamir | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Oliver II, Anthony | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Spencer, Scott | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
William, Malik | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 27-59 | 12-27 | 6-9 | 10-25 | 35 | 10 | 17 | 8 | 5 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-13 | 4-7 |
44.4% | 30.8% | 57.1% | |
2nd Half | 15-32 | 8-14 | 2-2 |
46.9% | 57.1% | 100.0% | |
Total | 27-59 | 12-27 | 6-9 |
45.8% | 44.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 12