Pitt vs Florida State
Pitt - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 10-17 | 1-2 |
50.0% | 58.8% | 50.0% | |
2nd Half | 10-20 | 2-6 | 14-20 |
50.0% | 33.3% | 70.0% | |
Total | 24-48 | 12-23 | 15-22 |
50.0% | 52.2% | 68.2% |
Technical Fouls: Stevenson, Shamiel (1)
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 34
Florida State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savoy, PJ | * | 5 - 7 | 5 - 7 | 3 - 5 | 0 - 2 | |||||||||
00 | Cofer, Phil | * | 6 - 11 | 0 - 1 | 2 - 2 | 1 - 5 | ||||||||
Walker, MJ | * | 3 - 6 | 1 - 3 | 7 - 8 | 1 - 2 | |||||||||
Walker, CJ | * | 2 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | |||||||||
Koumadje, Christ | * | 1 - 2 | 0 - 0 | 3 - 7 | 0 - 3 | |||||||||
Kabengele, Mfiondu | 2 - 3 | 0 - 0 | 9 - 11 | 3 - 3 | ||||||||||
Forrest, Trent | 4 - 6 | 0 - 1 | 4 - 5 | 1 - 4 | ||||||||||
Mann, Terance | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Allen, Brandon | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Angola, Braian | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Obiagu, Ike | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 26-47 | 7-19 | 29-40 | 7-23 | 30 | 21 | 15 | 8 | 3 | 5 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-19 | 4-10 | 16-23 |
47.4% | 40.0% | 69.6% | |
2nd Half | 17-28 | 3-9 | 13-17 |
60.7% | 33.3% | 76.5% | |
Total | 26-47 | 7-19 | 29-40 |
55.3% | 36.8% | 72.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 32