High Point vs Pitt
High Point - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Fox | * | 8 - 19 | 2 - 6 | 2 - 2 | 1 - 3 | |||||||||
Justyn Mutts | * | 5 - 8 | 0 - 1 | 3 - 4 | 2 - 3 | |||||||||
Denny Slay | * | 6 - 11 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Brandonn Kamga | * | 3 - 18 | 0 - 2 | 4 - 4 | 3 - 2 | |||||||||
Ricky Madison | * | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Austin White | 1 - 4 | 0 - 0 | 2 - 3 | 2 - 1 | ||||||||||
Jordan Whitehead | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | ||||||||||
Luke Vargo | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Jamal Wright | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sam Berlin | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 25-67 | 2-11 | 11-15 | 16-14 | 30 | 17 | 9 | 10 | 1 | 11 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-8 | 1-3 |
38.7% | 25.0% | 33.3% | |
2nd Half | 13-36 | 0-3 | 10-12 |
36.1% | 0.0% | 83.3% | |
Total | 25-67 | 2-11 | 11-15 |
37.3% | 18.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 4
Pitt - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-11 | 0-2 |
52.0% | 36.4% | 0.0% | |
2nd Half | 9-15 | 4-8 | 19-20 |
60.0% | 50.0% | 95.0% | |
Total | 22-40 | 8-19 | 19-22 |
55.0% | 42.1% | 86.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 12