Pittsburgh vs Miami
Pittsburgh - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 5-12 | 0-0 |
43.5% | 41.7% | 0.0% | |
2nd Half | 12-30 | 5-18 | 3-3 |
40.0% | 27.8% | 100.0% | |
Total | 22-53 | 10-30 | 3-3 |
41.5% | 33.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 15
Miami - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Lonnie | * | 4 - 10 | 2 - 8 | 6 - 6 | 0 - 5 | |||||||||
Lykes, Chris | * | 3 - 10 | 2 - 6 | 5 - 8 | 0 - 3 | |||||||||
Huell, Dewan | * | 4 - 7 | 0 - 0 | 3 - 4 | 3 - 3 | |||||||||
Lawrence, Anthony | * | 5 - 11 | 0 - 1 | 0 - 0 | 2 - 8 | |||||||||
Vasiljevic, DJ | * | 3 - 7 | 2 - 5 | 0 - 1 | 2 - 1 | |||||||||
Waardenburg, Sam | 1 - 3 | 0 - 1 | 2 - 2 | 3 - 1 | ||||||||||
Izundu, Ebuka | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
00 | Newton, Ja'quan | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 23-55 | 6-22 | 17-23 | 13-26 | 39 | 11 | 15 | 8 | 1 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-12 | 4-7 |
41.9% | 33.3% | 57.1% | |
2nd Half | 10-24 | 2-10 | 13-16 |
41.7% | 20.0% | 81.3% | |
Total | 23-55 | 6-22 | 17-23 |
41.8% | 27.3% | 73.9% |
Technical Fouls: Newton, Ja'quan (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 11