Pittsburgh vs North Carolina
Pittsburgh - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 8-14 | 1-2 |
48.1% | 57.1% | 50.0% | |
2nd Half | 10-33 | 2-16 | 8-13 |
30.3% | 12.5% | 61.5% | |
Total | 23-60 | 10-30 | 9-15 |
38.3% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 8
North Carolina - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maye, Luke | * | 9 - 15 | 3 - 5 | 5 - 5 | 2 - 6 | |||||||||
Williams, Kenny | * | 6 - 9 | 3 - 5 | 0 - 0 | 1 - 1 | |||||||||
Johnson, Cameron | * | 5 - 14 | 1 - 7 | 3 - 5 | 0 - 2 | |||||||||
Berry II, Joel | * | 4 - 10 | 4 - 8 | 0 - 0 | 0 - 6 | |||||||||
Pinson, Theo | * | 1 - 7 | 0 - 1 | 0 - 0 | 6 - 7 | |||||||||
Brooks, Garrison | 5 - 6 | 0 - 0 | 0 - 1 | 2 - 0 | ||||||||||
Manley, Sterling | 3 - 4 | 0 - 0 | 4 - 4 | 0 - 1 | ||||||||||
Huffman, Brandon | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Platek, Andrew | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Robinson, Brandon | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Rush, Shea | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Miller, Walker | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Rohlman, Aaron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
MA, Kane | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 36-70 | 11-27 | 13-17 | 16-31 | 47 | 15 | 29 | 11 | 4 | 9 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-36 | 6-15 | 3-4 |
50.0% | 40.0% | 75.0% | |
2nd Half | 18-34 | 5-12 | 10-13 |
52.9% | 41.7% | 76.9% | |
Total | 36-70 | 11-27 | 13-17 |
51.4% | 40.7% | 76.5% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 27