Penn State vs Pittsburgh
Penn State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Tony | * | 6 - 9 | 4 - 4 | 0 - 0 | 0 - 6 | |||||||||
Garner, Shep | * | 5 - 10 | 3 - 8 | 0 - 0 | 0 - 3 | |||||||||
Watkins, Mike | * | 6 - 6 | 0 - 0 | 1 - 2 | 0 - 5 | |||||||||
Stevens, Lamar | * | 4 - 11 | 0 - 4 | 2 - 2 | 1 - 7 | |||||||||
Reaves, Josh | * | 4 - 8 | 2 - 4 | 0 - 0 | 2 - 3 | |||||||||
Bostick, Nazeer | 4 - 5 | 0 - 0 | 2 - 4 | 1 - 1 | ||||||||||
Moore, Julian | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Harrar, John | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | ||||||||||
Pierce, Satchel | 0 - 1 | 0 - 0 | 2 - 5 | 0 - 1 | ||||||||||
Buttrick, Trent | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | ||||||||||
Wheeler, Jamari | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Zemgulis, Deivis | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 34-59 | 9-22 | 8-18 | 10-32 | 42 | 15 | 16 | 11 | 5 | 10 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 7-15 | 4-6 |
52.9% | 46.7% | 66.7% | |
2nd Half | 16-25 | 2-7 | 4-12 |
64.0% | 28.6% | 33.3% | |
Total | 34-59 | 9-22 | 8-18 |
57.6% | 40.9% | 44.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 23
Pittsburgh - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 4-14 | 1-2 |
28.6% | 28.6% | 50.0% | |
2nd Half | 10-30 | 6-15 | 7-12 |
33.3% | 40.0% | 58.3% | |
Total | 18-58 | 10-29 | 8-14 |
31.0% | 34.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 21