Pittsburgh vs Clemson
Pittsburgh - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 3-10 | 4-8 |
38.1% | 30.0% | 50.0% | |
2nd Half | 16-32 | 5-12 | 9-13 |
50.0% | 41.7% | 69.2% | |
Total | 24-53 | 8-22 | 13-21 |
45.3% | 36.4% | 61.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 16
Clemson - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Marcquise | * | 8 - 13 | 4 - 7 | 6 - 6 | 0 - 2 | |||||||||
Mitchell, Shelton | * | 5 - 6 | 4 - 4 | 0 - 0 | 0 - 1 | |||||||||
Simms, Aamir | * | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | |||||||||
Skara, David | * | 1 - 5 | 0 - 4 | 2 - 2 | 0 - 7 | |||||||||
Thomas, Elijah | * | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 4 | |||||||||
00 | Trapp, Clyde | 4 - 8 | 4 - 7 | 4 - 6 | 0 - 3 | |||||||||
White, Javan | 4 - 4 | 0 - 0 | 2 - 4 | 2 - 5 | ||||||||||
Newman III, John | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Tyson, Hunter | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jemison, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 26-47 | 14-27 | 16-21 | 6-24 | 30 | 19 | 17 | 14 | 7 | 4 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-24 | 9-15 | 10-11 |
66.7% | 60.0% | 90.9% | |
2nd Half | 10-23 | 5-12 | 6-10 |
43.5% | 41.7% | 60.0% | |
Total | 26-47 | 14-27 | 16-21 |
55.3% | 51.9% | 76.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 26