North Carolina vs Pitt
North Carolina - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coby White | * | 8 - 15 | 4 - 10 | 2 - 2 | 1 - 3 | |||||||||
Luke Maye | * | 6 - 12 | 1 - 2 | 4 - 4 | 3 - 8 | |||||||||
Cameron Johnson | * | 6 - 12 | 3 - 6 | 0 - 1 | 2 - 7 | |||||||||
Garrison Brooks | * | 4 - 8 | 0 - 0 | 1 - 1 | 3 - 5 | |||||||||
Kenny Williams | * | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 0 | |||||||||
Nassir Little | 2 - 5 | 0 - 1 | 2 - 6 | 1 - 5 | ||||||||||
Brandon Robinson | 1 - 3 | 1 - 1 | 2 - 3 | 2 - 0 | ||||||||||
00 | Seventh Woods | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Andrew Platek | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Leaky Black | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Walker Miller | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
KJ Smith | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brandon Huffman | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Shea Rush | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Caleb Ellis | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 32-74 | 10-24 | 11-17 | 17-34 | 51 | 24 | 24 | 11 | 7 | 8 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 7-18 | 8-11 |
42.9% | 38.9% | 72.7% | |
2nd Half | 17-39 | 3-6 | 3-6 |
43.6% | 50.0% | 50.0% | |
Total | 32-74 | 10-24 | 11-17 |
43.2% | 41.7% | 64.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 20
Pitt - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-29 | 1-10 | 10-15 |
20.7% | 10.0% | 66.7% | |
2nd Half | 13-33 | 1-9 | 10-17 |
39.4% | 11.1% | 58.8% | |
Total | 19-62 | 2-19 | 20-32 |
30.6% | 10.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 17