Pittsburgh vs Robert Morris
Pittsburgh - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 1-5 | 6-8 |
41.7% | 20.0% | 75.0% | |
2nd Half | 12-26 | 4-7 | 16-19 |
46.2% | 57.1% | 84.2% | |
Total | 22-50 | 5-12 | 22-27 |
44.0% | 41.7% | 81.5% |
Technical Fouls: Champagnie, Justin (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 10
Robert Morris - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Williams, Josh | * | 36 | 5 - 13 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 5 | 0 | 0 | 3 | 12 |
15 | Mendy, Yannis | * | 23 | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
1 | Williams, Jon | * | 36 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 4 | 0 | 0 | 6 |
5 | Bramah, AJ | * | 24 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 2 | 4 | 1 | 1 | 6 |
3 | Treacy, Dante | * | 28 | 0 - 4 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
4 | Hawkins, Jalen | 20 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 11 | |
20 | Bain, Charles | 21 | 2 - 8 | 2 - 4 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | |
2 | Russell, DJ | 12 | 1 - 4 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-58 | 7-20 | 6-6 | 10-17 | 27 | 19 | 16 | 11 | 3 | 5 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-10 | 6-6 |
32.1% | 30.0% | 100.0% | |
2nd Half | 13-30 | 4-10 | 0-0 |
43.3% | 40.0% | 0.0% | |
Total | 22-58 | 7-20 | 6-6 |
37.9% | 35.0% | 100.0% |
Technical Fouls: Russell, DJ (1)
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 20