Colgate vs Pittsburgh
Colgate - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cummings, Nelly | * | 5 - 14 | 0 - 6 | 7 - 7 | 0 - 0 | ||||||||
Richardson, Tucker | * | 4 - 10 | 2 - 7 | 2 - 2 | 0 - 5 | |||||||||
Moffatt, Ryan | * | 3 - 9 | 1 - 4 | 4 - 7 | 4 - 2 | |||||||||
Records, Keegan | * | 1 - 5 | 0 - 0 | 4 - 4 | 2 - 0 | |||||||||
Ferguson, Jack | * | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | |||||||||
Woodward, Jeff | 5 - 8 | 0 - 0 | 0 - 1 | 1 - 2 | ||||||||||
Lynch-daniels, Oliver | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 3 | ||||||||||
Thomson, Sam | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Louis-jacques, Nicolas | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 22-53 | 6-23 | 18-23 | 10-18 | 28 | 21 | 13 | 12 | 1 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-13 | 6-6 |
42.9% | 23.1% | 100.0% | |
2nd Half | 10-25 | 3-10 | 12-17 |
40.0% | 30.0% | 70.6% | |
Total | 22-53 | 6-23 | 18-23 |
41.5% | 26.1% | 78.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 19
Pittsburgh - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-12 | 4-6 |
40.0% | 25.0% | 66.7% | |
2nd Half | 12-25 | 1-3 | 15-21 |
48.0% | 33.3% | 71.4% | |
Total | 24-55 | 4-15 | 19-27 |
43.6% | 26.7% | 70.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 11