Pittsburgh vs St. John's (NY)
Pittsburgh - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 3-6 | 10-12 |
36.0% | 50.0% | 83.3% | |
2nd Half | 7-25 | 1-6 | 13-16 |
28.0% | 16.7% | 81.3% | |
Total | 16-50 | 4-12 | 23-28 |
32.0% | 33.3% | 82.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 7
St. John's (NY) - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addae-wusu, Dylan | * | 4 - 9 | 2 - 5 | 2 - 2 | 1 - 3 | |||||||||
00 | Alexander, Posh | * | 5 - 14 | 0 - 2 | 1 - 3 | 3 - 4 | ||||||||
Mathis, Montez | * | 2 - 10 | 0 - 1 | 0 - 1 | 1 - 4 | |||||||||
Wheeler, Aaron | * | 1 - 6 | 1 - 3 | 1 - 2 | 2 - 0 | |||||||||
Nyiwe, Esahia | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Soriano, Joel | 4 - 6 | 0 - 0 | 2 - 4 | 2 - 7 | ||||||||||
Smith, Stef | 1 - 6 | 1 - 4 | 1 - 2 | 1 - 2 | ||||||||||
Stanley, O'mar | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Pinzon, Rafael | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Coburn, Tareq | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Totals | Â | Â | 200 | 22-63 | 6-18 | 7-14 | 15-22 | 37 | 20 | 15 | 14 | 9 | 11 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 5-12 | 4-8 |
40.6% | 41.7% | 50.0% | |
2nd Half | 9-31 | 1-6 | 3-6 |
29.0% | 16.7% | 50.0% | |
Total | 22-63 | 6-18 | 7-14 |
34.9% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 24