Fairleigh Dickinson vs Pittsburgh
Fairleigh Dickinson - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singleton, Grant | * | 4 - 12 | 3 - 8 | 0 - 0 | 1 - 3 | |||||||||
Almonor, Ansley | * | 4 - 9 | 1 - 4 | 1 - 2 | 1 - 1 | |||||||||
Bligen, Heru | * | 5 - 8 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Roberts, Demetre | * | 3 - 10 | 1 - 5 | 1 - 2 | 0 - 2 | |||||||||
Lamaute, Sebastien | * | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | |||||||||
Blassingame, Trevon | 3 - 3 | 2 - 2 | 1 - 2 | 0 - 1 | ||||||||||
Moore, Sean | 1 - 10 | 1 - 6 | 2 - 2 | 2 - 4 | ||||||||||
Emanuel, Jo'el | 1 - 4 | 0 - 0 | 2 - 2 | 4 - 0 | ||||||||||
Tweedy, Cameron | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Reynolds, Brayden | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Racine, Pier-olivier | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 23-63 | 8-26 | 7-10 | 12-17 | 29 | 18 | 9 | 15 | 2 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 2-14 | 4-4 |
33.3% | 14.3% | 100.0% | |
2nd Half | 12-30 | 6-12 | 3-6 |
40.0% | 50.0% | 50.0% | |
Total | 23-63 | 8-26 | 7-10 |
36.5% | 30.8% | 70.0% |
Technical Fouls: Roberts, Demetre (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 22
Pittsburgh - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 5-16 | 8-10 |
34.4% | 31.3% | 80.0% | |
2nd Half | 20-26 | 3-9 | 5-7 |
76.9% | 33.3% | 71.4% | |
Total | 31-58 | 8-25 | 13-17 |
53.4% | 32.0% | 76.5% |
Technical Fouls: Hugley IV, John (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 17