Pittsburgh vs Louisville
Pittsburgh - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 7-17 | 2-3 |
46.7% | 41.2% | 66.7% | |
2nd Half | 14-27 | 7-17 | 3-4 |
51.9% | 41.2% | 75.0% | |
Total | 28-57 | 14-34 | 5-7 |
49.1% | 41.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 23
Louisville - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, EL | * | 6 - 13 | 2 - 6 | 5 - 5 | 0 - 2 | |||||||||
Withers, Jae'lyn | * | 2 - 6 | 1 - 3 | 3 - 4 | 1 - 6 | |||||||||
James, Mike | * | 1 - 8 | 1 - 4 | 2 - 2 | 0 - 4 | |||||||||
Curry, Sydney | * | 2 - 8 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Lands, Kamari | * | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Traynor, JJ | 6 - 9 | 1 - 3 | 1 - 1 | 2 - 4 | ||||||||||
Wheeler, Roosevelt | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 3 | ||||||||||
Miller, Hercy | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Payne, Alexander | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Ree, Devin | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 19-56 | 5-20 | 11-13 | 11-23 | 34 | 15 | 6 | 17 | 1 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 4-12 | 4-4 |
34.5% | 33.3% | 100.0% | |
2nd Half | 9-27 | 1-8 | 7-9 |
33.3% | 12.5% | 77.8% | |
Total | 19-56 | 5-20 | 11-13 |
33.9% | 25.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 18