North Florida vs Pittsburgh
North Florida - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hicklen, Jarius | * | 5 - 11 | 3 - 7 | 2 - 3 | 1 - 4 | |||||||||
Placer, Jose | * | 5 - 11 | 1 - 6 | 1 - 2 | 0 - 2 | |||||||||
Hendricksen, Carter | * | 2 - 6 | 2 - 5 | 6 - 6 | 1 - 7 | |||||||||
Parker, Jadyn | * | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | |||||||||
Berry, Oscar | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Aybar, Jonathan | 3 - 9 | 0 - 2 | 0 - 2 | 0 - 0 | ||||||||||
James, Dorian | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Rasmussen, Brandon | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Lanier, Chaz | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Flakus, Mark | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Coleman, Trent | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hrdlicka, Max | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Nze, Jah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 20-53 | 6-25 | 10-15 | 3-24 | 27 | 17 | 9 | 12 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 2-10 | 5-7 |
37.5% | 20.0% | 71.4% | |
2nd Half | 11-29 | 4-15 | 5-8 |
37.9% | 26.7% | 62.5% | |
Total | 20-53 | 6-25 | 10-15 |
37.7% | 24.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 12
Pittsburgh - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-9 | 9-12 |
44.8% | 44.4% | 75.0% | |
2nd Half | 19-32 | 2-6 | 3-10 |
59.4% | 33.3% | 30.0% | |
Total | 32-61 | 6-15 | 12-22 |
52.5% | 40.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 14