Pittsburgh vs Vanderbilt
Pittsburgh - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 7-11 | 7-10 |
50.0% | 63.6% | 70.0% | |
2nd Half | 14-30 | 5-14 | 7-11 |
46.7% | 35.7% | 63.6% | |
Total | 24-50 | 12-25 | 14-21 |
48.0% | 48.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 12
Fast Break Points: 3
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 4
Vanderbilt - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbins, Liam | * | 5 - 12 | 1 - 3 | 3 - 4 | 4 - 5 | |||||||||
Stute, Myles | * | 4 - 8 | 3 - 4 | 3 - 3 | 4 - 2 | |||||||||
00 | Lawrence, Tyrin | * | 3 - 10 | 1 - 5 | 2 - 2 | 0 - 4 | ||||||||
Manjon, Ezra | * | 2 - 5 | 0 - 1 | 0 - 1 | 1 - 3 | |||||||||
Millora-brown, Quentin | * | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Wright, Jordan | 5 - 12 | 1 - 4 | 1 - 2 | 2 - 3 | ||||||||||
Thomas, Trey | 3 - 11 | 3 - 10 | 0 - 0 | 1 - 2 | ||||||||||
Ansong, Emmanuel | 3 - 5 | 1 - 2 | 0 - 0 | 2 - 1 | ||||||||||
Dort, Lee | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Calton, Graham | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Smith, Colin | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 28-70 | 10-31 | 9-12 | 18-21 | 39 | 18 | 14 | 11 | 12 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-40 | 4-18 | 0-0 |
37.5% | 22.2% | 0.0% | |
2nd Half | 13-30 | 6-13 | 9-12 |
43.3% | 46.2% | 75.0% | |
Total | 28-70 | 10-31 | 9-12 |
40.0% | 32.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 11 time(s)
Points off Turnovers: 15
Bench Points: 30