Pittsburgh vs Virginia Tech
Pittsburgh - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 1-6 | 3-5 |
44.8% | 16.7% | 60.0% | |
2nd Half | 15-31 | 2-12 | 10-14 |
48.4% | 16.7% | 71.4% | |
Total | 28-60 | 3-18 | 13-19 |
46.7% | 16.7% | 68.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 19
Virginia Tech - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basile, Grant | * | 8 - 13 | 4 - 8 | 2 - 4 | 1 - 0 | |||||||||
Pedulla, Sean | * | 4 - 9 | 2 - 3 | 2 - 2 | 1 - 5 | |||||||||
00 | Cattoor, Hunter | * | 4 - 7 | 3 - 4 | 1 - 3 | 0 - 5 | ||||||||
Mutts, Justyn | * | 4 - 5 | 0 - 1 | 4 - 4 | 1 - 5 | |||||||||
Collins, MJ | * | 1 - 5 | 0 - 2 | 3 - 4 | 1 - 0 | |||||||||
Poteat, Mylyjael | 4 - 5 | 0 - 0 | 7 - 9 | 2 - 4 | ||||||||||
Camden, John | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Kidd, Lynn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 25-45 | 9-19 | 20-28 | 7-23 | 30 | 20 | 17 | 11 | 2 | 2 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 5-12 | 8-11 |
56.0% | 41.7% | 72.7% | |
2nd Half | 11-20 | 4-7 | 12-17 |
55.0% | 57.1% | 70.6% | |
Total | 25-45 | 9-19 | 20-28 |
55.6% | 47.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 16