Wake Forest vs Pittsburgh
Wake Forest - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hildreth, Cameron | * | 6 - 9 | 1 - 2 | 2 - 5 | 0 - 7 | |||||||||
Appleby, Tyree | * | 5 - 14 | 2 - 9 | 3 - 4 | 0 - 4 | |||||||||
Carr, Andrew | * | 4 - 8 | 1 - 3 | 5 - 6 | 1 - 6 | |||||||||
Monsanto, Damari | * | 3 - 7 | 2 - 5 | 1 - 2 | 0 - 2 | |||||||||
Marsh, Matthew | * | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Williamson, Daivien | 5 - 9 | 4 - 7 | 0 - 0 | 0 - 1 | ||||||||||
Bradford, Davion | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
Keller, Zach | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Klintman, Bobi | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 29-57 | 10-27 | 11-18 | 5-25 | 30 | 14 | 13 | 7 | 0 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 5-15 | 4-6 |
48.4% | 33.3% | 66.7% | |
2nd Half | 14-26 | 5-12 | 7-12 |
53.8% | 41.7% | 58.3% | |
Total | 29-57 | 10-27 | 11-18 |
50.9% | 37.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 20
Pittsburgh - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 10-19 | 7-8 |
50.0% | 52.6% | 87.5% | |
2nd Half | 12-26 | 8-18 | 0-0 |
46.2% | 44.4% | 0.0% | |
Total | 28-58 | 18-37 | 7-8 |
48.3% | 48.6% | 87.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 20