Jacksonville vs Pittsburgh
Jacksonville - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccray, Robert | * | 3 - 8 | 1 - 5 | 2 - 2 | 0 - 3 | |||||||||
Workman, Bryce | * | 0 - 3 | 0 - 0 | 4 - 4 | 0 - 1 | |||||||||
Powell, Gyasi | * | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | |||||||||
00 | Payne III, Stephon | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||
Cook, Jarius | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | |||||||||
Niblack, Marcus | 8 - 12 | 0 - 0 | 6 - 8 | 1 - 3 | ||||||||||
Pruitt, Deejuan | 2 - 7 | 0 - 2 | 5 - 5 | 0 - 4 | ||||||||||
Rivers, Donovan | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 5 | ||||||||||
Sabino, Josiah | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Griffith, Jalen | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | ||||||||||
Deng, Tito | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Gibb, Lucas | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 17-52 | 1-15 | 21-25 | 3-26 | 29 | 26 | 4 | 14 | 5 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 0-8 | 8-10 |
24.1% | 0.0% | 80.0% | |
2nd Half | 10-23 | 1-7 | 13-15 |
43.5% | 14.3% | 86.7% | |
Total | 17-52 | 1-15 | 21-25 |
32.7% | 6.7% | 84.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 41
Pittsburgh - 107
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-38 | 7-17 | 9-12 |
47.4% | 41.2% | 75.0% | |
2nd Half | 15-34 | 8-18 | 17-23 |
44.1% | 44.4% | 73.9% | |
Total | 33-72 | 15-35 | 26-35 |
45.8% | 42.9% | 74.3% |
Technical Fouls: Team (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 42