Pittsburgh vs Florida St.
Pittsburgh - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-22 | 1-8 | 10-10 |
27.3% | 12.5% | 100.0% | |
2nd Half | 15-34 | 7-13 | 10-12 |
44.1% | 53.8% | 83.3% | |
Total | 21-56 | 8-21 | 20-22 |
37.5% | 38.1% | 90.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 23
Florida St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Jamir | * | 6 - 13 | 3 - 6 | 11 - 12 | 3 - 5 | |||||||||
Ewin, Malique | * | 6 - 9 | 0 - 0 | 6 - 9 | 4 - 9 | |||||||||
00 | Jackson, Chandler | * | 3 - 7 | 0 - 1 | 7 - 8 | 0 - 2 | ||||||||
Davis, Daquan | * | 4 - 9 | 1 - 2 | 2 - 2 | 0 - 0 | |||||||||
Bowen, Taylor Bol | * | 2 - 8 | 1 - 4 | 1 - 1 | 1 - 6 | |||||||||
Thomas, Justin | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Maluk, Alier | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 1 | ||||||||||
Holt, Bostyn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Deng, Jerry | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Nitu, Christian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Swinton, AJ | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 24-56 | 6-19 | 28-33 | 8-29 | 37 | 18 | 13 | 15 | 7 | 9 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 4-11 | 8-9 |
27.6% | 36.4% | 88.9% | |
2nd Half | 16-27 | 2-8 | 20-24 |
59.3% | 25.0% | 83.3% | |
Total | 24-56 | 6-19 | 28-33 |
42.9% | 31.6% | 84.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 8