Pittsburgh vs Louisville
Pittsburgh - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-16 | 2-3 |
41.9% | 31.3% | 66.7% | |
2nd Half | 10-32 | 5-21 | 10-14 |
31.3% | 23.8% | 71.4% | |
Total | 23-63 | 10-37 | 12-17 |
36.5% | 27.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 8
Louisville - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hepburn, Chucky | * | 9 - 11 | 6 - 6 | 13 - 17 | 1 - 3 | |||||||||
Edwards Jr., Terrence | * | 8 - 13 | 2 - 5 | 5 - 6 | 0 - 7 | |||||||||
Smith, Reyne | * | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 3 | |||||||||
Hadley, J'vonne | * | 1 - 7 | 0 - 2 | 2 - 2 | 0 - 5 | |||||||||
00 | Scott, James | * | 2 - 4 | 0 - 0 | 0 - 4 | 1 - 5 | ||||||||
Waterman, Noah | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Rooths, Khani | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||||
Traore, Aboubacar | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Anselem-ibe, Frank | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 23-45 | 11-21 | 22-31 | 3-32 | 35 | 14 | 12 | 12 | 2 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 9-13 | 4-6 |
50.0% | 69.2% | 66.7% | |
2nd Half | 10-19 | 2-8 | 18-25 |
52.6% | 25.0% | 72.0% | |
Total | 23-45 | 11-21 | 22-31 |
51.1% | 52.4% | 71.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 3