Pittsburgh vs NC State
Pittsburgh - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-9 | 5-5 |
39.3% | 33.3% | 100.0% | |
2nd Half | 10-23 | 3-8 | 10-15 |
43.5% | 37.5% | 66.7% | |
Total | 21-51 | 6-17 | 15-20 |
41.2% | 35.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 9
NC State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connell, Michael | * | 3 - 7 | 3 - 6 | 6 - 8 | 1 - 4 | |||||||||
Pass, Breon | * | 5 - 12 | 4 - 9 | 0 - 0 | 0 - 3 | |||||||||
Styles, Dontrez | * | 6 - 13 | 1 - 5 | 0 - 0 | 3 - 10 | |||||||||
Middlebrooks, Ben | * | 2 - 4 | 1 - 1 | 6 - 7 | 1 - 1 | |||||||||
Taylor, Jayden | * | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 1 | |||||||||
Hill, Marcus | 4 - 8 | 0 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Huntley-hatfield, Brandon | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Mcneil, Jr., Paul | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Heard, Bryce | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Parker, Trey | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 22-54 | 10-29 | 17-21 | 8-24 | 32 | 19 | 16 | 11 | 3 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 7-15 | 5-8 |
42.3% | 46.7% | 62.5% | |
2nd Half | 11-28 | 3-14 | 12-13 |
39.3% | 21.4% | 92.3% | |
Total | 22-54 | 10-29 | 17-21 |
40.7% | 34.5% | 81.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 13