Pittsburgh vs North Carolina
Pittsburgh - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-9 | 6-8 |
45.8% | 44.4% | 75.0% | |
2nd Half | 11-28 | 4-8 | 8-10 |
39.3% | 50.0% | 80.0% | |
Total | 22-52 | 8-17 | 14-18 |
42.3% | 47.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 11 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 13 time(s)
Points off Turnovers: 6
Bench Points: 10
North Carolina - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, RJ | * | 6 - 12 | 3 - 5 | 3 - 4 | 0 - 2 | |||||||||
Lubin, Ven-allen | * | 8 - 12 | 0 - 0 | 1 - 3 | 1 - 3 | |||||||||
Trimble, Seth | * | 6 - 13 | 2 - 5 | 1 - 2 | 2 - 5 | |||||||||
Cadeau, Elliot | * | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 3 | |||||||||
Jackson, Ian | * | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Powell, Drake | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Washington, Jalen | 0 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | ||||||||||
Withers, Jae'lyn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Tyson, Cade | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, James | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 26-54 | 7-15 | 8-15 | 5-22 | 27 | 16 | 15 | 6 | 4 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-8 | 4-5 |
48.3% | 37.5% | 80.0% | |
2nd Half | 12-25 | 4-7 | 4-10 |
48.0% | 57.1% | 40.0% | |
Total | 26-54 | 7-15 | 8-15 |
48.1% | 46.7% | 53.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 11 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 13 time(s)
Points off Turnovers: 13
Bench Points: 12