Pittsburgh vs SMU
Pittsburgh - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-34 | 5-20 | 4-7 |
26.5% | 25.0% | 57.1% | |
2nd Half | 12-32 | 4-15 | 8-8 |
37.5% | 26.7% | 100.0% | |
Total | 21-66 | 9-35 | 12-15 |
31.8% | 25.7% | 80.0% |
Technical Fouls: Corhen, Cameron (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 15
SMU - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yigitoglu, Samet | * | 7 - 11 | 0 - 0 | 3 - 5 | 2 - 8 | |||||||||
Miller, Boopie | * | 4 - 6 | 2 - 3 | 3 - 4 | 1 - 5 | |||||||||
Cross, Matt | * | 4 - 7 | 2 - 3 | 3 - 6 | 2 - 3 | |||||||||
00 | Edwards, B.j. | * | 3 - 6 | 0 - 2 | 2 - 2 | 1 - 6 | ||||||||
Harris, Chuck | * | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | |||||||||
Oquendo, Kario | 5 - 8 | 4 - 6 | 3 - 4 | 0 - 4 | ||||||||||
Ambrose-hylton, Keon | 3 - 6 | 0 - 0 | 1 - 2 | 3 - 0 | ||||||||||
George, AJ | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Colbert, Jerrell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Gorener, Tibet | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 29-52 | 10-20 | 15-23 | 11-29 | 40 | 18 | 18 | 15 | 3 | 9 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 6-13 | 7-11 |
57.7% | 46.2% | 63.6% | |
2nd Half | 14-26 | 4-7 | 8-12 |
53.8% | 57.1% | 66.7% | |
Total | 29-52 | 10-20 | 15-23 |
55.8% | 50.0% | 65.2% |
Technical Fouls: Colbert, Jerrell (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 26