Pittsburgh vs Virginia Tech
Pittsburgh - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-16 | 0-0 |
46.2% | 25.0% | 0.0% | |
2nd Half | 11-30 | 2-12 | 12-12 |
36.7% | 16.7% | 100.0% | |
Total | 23-56 | 6-28 | 12-12 |
41.1% | 21.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 4
Virginia Tech - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawal, Tobi | * | 6 - 10 | 1 - 2 | 3 - 4 | 2 - 2 | |||||||||
Schutt, Jaden | * | 5 - 11 | 4 - 10 | 0 - 0 | 0 - 4 | |||||||||
Rechsteiner, Brandon | * | 4 - 9 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Johnson, Tyler | * | 3 - 3 | 1 - 1 | 1 - 1 | 0 - 6 | |||||||||
Poteat, Mylyjael | * | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | |||||||||
Burnham, Ben | 2 - 9 | 1 - 5 | 0 - 0 | 2 - 3 | ||||||||||
Young, Jaydon | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Wessler, Patrick | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Hammond, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 23-53 | 8-25 | 5-7 | 8-22 | 30 | 17 | 13 | 17 | 0 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 6-15 | 0-0 |
51.7% | 40.0% | 0.0% | |
2nd Half | 8-24 | 2-10 | 5-7 |
33.3% | 20.0% | 71.4% | |
Total | 23-53 | 8-25 | 5-7 |
43.4% | 32.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 10