University of Pittsburgh Athletics
Pittsburgh vs Clemson
Pittsburgh - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Minor, Damarco | * | 37 | 4 - 10 | 4 - 10 | 0 - 0 | 3 - 3 | 6 | 1 | 2 | 2 | 1 | 1 | 12 |
| 13 | Siulepa, Roman | * | 25 | 5 - 7 | 1 - 3 | 1 - 1 | 5 - 4 | 9 | 4 | 1 | 2 | 1 | 2 | 12 |
| 2 | Corhen, Cameron | * | 23 | 3 - 8 | 0 - 2 | 3 - 5 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 9 |
| 8 | Witherspoon, Omari | * | 37 | 3 - 9 | 0 - 4 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 5 | 2 | 0 | 8 |
| 22 | Dunning, Jr., Barry | * | 37 | 2 - 7 | 0 - 3 | 1 - 2 | 3 - 3 | 6 | 0 | 2 | 2 | 0 | 2 | 5 |
| 12 | Mullen, Kieran | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Cummings, Brandin | 12 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Indrusaitis, Nojus | 17 | 0 - 7 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Moore, Macari | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 5-26 | 7-11 | 16-17 | 33 | 20 | 9 | 14 | 4 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-28 | 2-18 | 2-5 |
| 21.4% | 11.1% | 40.0% | |
| 2nd Half | 14-25 | 3-8 | 5-6 |
| 56.0% | 37.5% | 83.3% | |
| Total | 20-53 | 5-26 | 7-11 |
| 37.7% | 19.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 6
Clemson - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Welling, Carter | * | 18 | 3 - 7 | 0 - 2 | 6 - 6 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 12 |
| 00 | Godfrey, RJ | * | 24 | 3 - 5 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 0 | 10 |
| 1 | Porter, Jestin | * | 32 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
| 2 | Hunter, Dillon | * | 30 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 0 | 1 | 1 | 5 |
| 10 | Wahlin, Jake | * | 17 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 2 | 5 |
| 11 | Davidson, Nick | 24 | 5 - 8 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 12 | |
| 4 | Johnson, Efrem | 20 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 8 | |
| 21 | Buckner, Ace | 28 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | |
| 3 | Thompson, Chase | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-41 | 8-21 | 17-20 | 5-20 | 25 | 16 | 12 | 11 | 2 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-20 | 5-11 | 8-10 |
| 50.0% | 45.5% | 80.0% | |
| 2nd Half | 9-21 | 3-10 | 9-10 |
| 42.9% | 30.0% | 90.0% | |
| Total | 19-41 | 8-21 | 17-20 |
| 46.3% | 38.1% | 85.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 26










