University of Pittsburgh Athletics
Longwood vs Pittsburgh
Longwood - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nziemi, Johan | * | 31 | 7 - 13 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 2 | 16 |
| 1 | Hutchinson, Jacoi | * | 27 | 5 - 9 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 1 | 13 |
| 3 | Billups III, Alphonzo | * | 23 | 4 - 12 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 1 | 11 |
| 77 | Tucker, Elijah | * | 24 | 3 - 10 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 1 | 7 |
| 4 | Richards, Emanuel | * | 25 | 0 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| 24 | Benard, Jaylen | 19 | 2 - 8 | 1 - 4 | 0 - 1 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 23 | Jones, Elijah | 16 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Mcclurg, KJ | 16 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Payne, Jaylin | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Thompson Jr., Redd | 11 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Kelly, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kalala, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-69 | 4-20 | 12-14 | 12-23 | 35 | 28 | 10 | 7 | 1 | 10 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-36 | 2-8 | 6-7 |
| 27.8% | 25.0% | 85.7% | |
| 2nd Half | 12-33 | 2-12 | 6-7 |
| 36.4% | 16.7% | 85.7% | |
| Total | 22-69 | 4-20 | 12-14 |
| 31.9% | 20.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 13
Pittsburgh - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Minor, Damarco | * | 33 | 5 - 8 | 4 - 7 | 9 - 10 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 0 | 23 |
| 3 | Cummings, Brandin | * | 34 | 5 - 10 | 5 - 8 | 4 - 5 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 19 |
| 13 | Siulepa, Roman | * | 24 | 4 - 7 | 1 - 3 | 3 - 5 | 2 - 1 | 3 | 2 | 2 | 1 | 1 | 0 | 12 |
| 2 | Corhen, Cameron | * | 36 | 1 - 2 | 0 - 1 | 4 - 5 | 1 - 12 | 13 | 3 | 2 | 3 | 2 | 1 | 6 |
| 8 | Witherspoon, Omari | * | 22 | 2 - 7 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 1 | 1 | 1 | 6 |
| 25 | Indrusaitis, Nojus | 25 | 2 - 9 | 1 - 5 | 1 - 5 | 0 - 6 | 6 | 2 | 2 | 3 | 0 | 0 | 6 | |
| 4 | Amadou Kante, Papa | 20 | 2 - 3 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 22 | Dunning, Jr., Barry | 6 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 12-30 | 24-35 | 11-37 | 48 | 17 | 16 | 14 | 6 | 2 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 6-15 | 11-19 |
| 34.8% | 40.0% | 57.9% | |
| 2nd Half | 13-27 | 6-15 | 13-16 |
| 48.1% | 40.0% | 81.3% | |
| Total | 21-50 | 12-30 | 24-35 |
| 42.0% | 40.0% | 68.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 12









