PITT vs Virginia
10/4/2013
Klockner Stadium
7:00 pm
PITT
0-6-2 (0-5-0 ACC)

0
Final
5

Virginia
6-3-1 (2-2-1 ACC)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UP | VA |
---|---|---|---|---|---|---|
10:12 | Riggs Lennon (3) | Unassisted | 10 yards from long ball | 0 | 1 | |
20:54 | Eric Bird (4) | Unassisted | Top of 18 | 0 | 2 | |
41:04 | Todd Wharton (1) | Unassisted | 20 yards from free kick | 0 | 3 | |
47:13 | Riggs Lennon (4) | Assisted by: Darius Madison | Header off cross | 0 | 4 | |
78:11 | Ryan Zinkhan (2) | Unassisted | 20 yards out from center | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
PITT | 1 | 1 | 2 (0) |
Virginia | 10 | 7 | 17 (8) |
Saves | |||
PITT | 2 | 1 | 3 |
Virginia | 0 | 0 | 0 |
Corners Kicks | |||
PITT | 1 | 2 | 3 |
Virginia | 5 | 3 | 8 |
Offsides | |||
PITT | 1 | 0 | 1 |
Virginia | 3 | 2 | 5 |
Fouls | |||
PITT | 7 | 9 | 16 |
Virginia | 4 | 8 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:00 | #16 Michael Tuohy | ||
38:35 | #14 Kevin Murray | ||
79:07 | #9 Nick Wysong |