University of Pittsburgh Athletics
Pitt vs North Carolina
9/12/2014
Fetzer Field
7:05 pm
Pitt
2-2-0, 0-1-0 ACC

0
Final
3

North Carolina
4-1-0, 1-0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UP | NC |
|---|---|---|---|---|---|---|
| 41:58 | Alan Winn (1) | Assisted by: Nyambi Jabang , Warren Marshall | finishes left side from eight yards out | 0 | 1 | |
| 68:09 | Nyambi Jabang (1) | Assisted by: Colton Storm | finishes upper left 90 after back-and-fo | 0 | 2 | |
| 71:34 | Jonathan Campbell (1) | Unassisted | off of rebound from defender following U | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pitt | 2 | 4 | 6 (2) |
| North Carolina | 8 | 10 | 18 (6) |
Saves | |||
| Pitt | 0 | 3 | 3 |
| North Carolina | 1 | 1 | 2 |
Corners Kicks | |||
| Pitt | 1 | 1 | 2 |
| North Carolina | 4 | 6 | 10 |
Offsides | |||
| Pitt | 1 | 1 | 2 |
| North Carolina | 1 | 1 | 2 |
Fouls | |||
| Pitt | 4 | 5 | 9 |
| North Carolina | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

